AnyEvent-IRC-Server
Showing information about AnyEvent-IRC-Server version 0.03
released on 2013-05-02T07:19:00 by MIKIHOSHI.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 6Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnyEvent-IRC-Server | MIKIHOSHI | 2013-05-02T07:19:00 | GitHub | GitHub |
Travis |
perl_5 | 372 | 60 | 0 | 0 | 59.57 | Add dashboard | 93.75 | 0 | |
AnyEvent | MLEHMANN | 2019-09-18T01:11:59 | No | No | No | 7051 | 143 | 3 | 0 | 48.47 | No | 96.88 | 699 | ||
AnyEvent-IRC | ELMEX | 2013-03-17T18:21:47 | Add repo | Add repo | Add repo | 5 | 0 | 0 | 0 | 16.83 | Add dashboard | 100.00 | 9 | ||
Class-Accessor-Lite | KAZUHO | 2015-05-05T21:14:09 | GitHub | Add bugtracker | Add CI | perl_5 | 408 | 0 | 0 | 0 | 93.48 | Add dashboard | 100.00 | 424 | |
Object-Event | ELMEX | 2011-08-04T08:51:51 | Add repo | Add repo | Add repo | 7992 | 2 | 3 | 0 | 75.23 | Add dashboard | 100.00 | 38 | ||
common-sense | MLEHMANN | 2020-04-02T07:54:39 | No | No | No | 5842 | 0 | 0 | 0 | 100.00 | No | 93.75 | 1497 |
Statistics
- Total: 6
- Has VCS: 2 ( 33% )
- - GitHub: 2
- - GitLab:
- Has CI: 1 ( 16% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 1
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 1 ( 16% )