App-Asciio
Showing information about App-Asciio version v1.9.1.1
released on 2023-10-28T23:05:37 by NKH.
licenses:
Issues: issues
Runtime Dependencies
Total: 48Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App-Asciio | NKH | 2023-10-28T23:05:37 | Add repo | Add repo | Add repo | 21 | 0 | 0 | 0 | - | Add dashboard | 87.50 | 0 | ||
Cairo | XAOC | 2021-01-20T06:47:33 | repository | RT | Add CI | unknown lgpl_2_1 | 1740 | 4 | 1 | 5 | - | Add dashboard | 100.00 | 177 | |
Cairo-GObject | XAOC | 2019-08-27T05:10:58 | repository | RT | Add CI | unknown lgpl_2_1 | 1767 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 27 | |
Check-ISA | MANWAR | 2016-09-15T09:46:37 | GitHub | Add bugtracker | Add CI | perl_5 | 243 | 0 | 0 | 0 | 94.53 | Visit | 100.00 | 48 | |
Clone | ATOOMIC | 2024-08-17T18:41:37 | GitHub | GitHub |
GitHub Actions |
perl_5 | 208 | 0 | 0 | 0 | - | Visit | 100.00 | 9546 | |
Compress-Bzip2 | RURBAN | 2020-07-18T06:12:25 | GitHub | Add bugtracker | Add CI | perl_5 | 1686 | 7 | 0 | 0 | - | Add dashboard | ?? | 61 | |
Contextual-Return | DCONWAY | 2017-04-14T08:47:19 | Add repo | Add repo | Add repo | 62 | 0 | 0 | 0 | 66.35 | Add dashboard | 100.00 | 40 | ||
Data-Compare | DCANTRELL | 2023-04-21T08:27:05 | GitHub | GitHub |
GitHub Actions |
unknown artistic_1 gpl_2 | 1139 | 0 | 0 | 0 | 77.00 | Visit | 100.00 | 314 | |
Data-OptList | RJBS | 2023-05-06T21:26:55 | GitHub | GitHub |
GitHub Actions |
perl_5 | 827 | 0 | 0 | 5 | 98.31 | Add dashboard | 100.00 | 6315 | |
Data-TreeDumper | NKH | 2023-10-30T06:57:50 | Add repo | Add repo | Add repo | 154 | 3 | 0 | 0 | - | Add dashboard | 84.38 | 24 | ||
Devel-Hide | DCANTRELL | 2021-09-28T22:45:29 | GitHub | Add bugtracker | Add CI | perl_5 | 4747 | 0 | 2 | 0 | 93.37 | Visit | 100.00 | 104 | |
Eval-Context | NKH | 2010-02-24T14:43:30 | Add repo | Add repo | Add repo | 382 | 211 | 2 | 2 | - | Add dashboard | 93.75 | 3 | ||
Exporter-Tiny | TOBYINK | 2023-03-31T14:41:26 | GitHub | GitHub |
GitHub Actions |
perl_5 | 1797 | 0 | 0 | 0 | 74.57 | Visit | 100.00 | 5235 | |
ExtUtils-Depends | XAOC | 2021-05-16T04:41:37 | repository | RT | Add CI | perl_5 perl_5 | 4439 | 0 | 0 | 0 | 71.01 | Add dashboard | 100.00 | 271 | |
ExtUtils-PkgConfig | XAOC | 2017-04-21T02:11:14 | repository | RT | Add CI | unknown lgpl_2_1 | 121 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 224 | |
File-Find-Rule | RCLAMP | 2015-12-03T14:31:54 | Add repo | Add repo | Add repo | 532 | 0 | 0 | 0 | 71.15 | Add dashboard | 96.88 | 1516 | ||
File-HomeDir | REHSACK | 2020-09-28T14:57:05 | GitHub | RT |
Travis |
perl_5 | 4833 | 0 | 3 | 2 | 41.85 | Add dashboard | 100.00 | 991 | |
File-Slurp | CAPOEIRAB | 2020-07-01T00:34:08 | GitHub | Add bugtracker |
GitHub Actions |
perl_5 | 5275 | 3 | 1 | 0 | 90.32 | Add dashboard | 100.00 | 1002 | |
File-Which | PLICEASE | 2021-05-07T10:55:36 | GitHub | GitHub |
GitHub Actions |
perl_5 | 248 | 0 | 0 | 0 | 82.18 | Add dashboard | 100.00 | 2944 | |
Glib | XAOC | 2023-08-28T23:03:08 | repository | RT | Add CI | unknown lgpl_2_1 | 221 | 5 | 0 | 1 | - | Add dashboard | 96.88 | 189 | |
Glib-Object-Introspection | XAOC | 2023-08-28T23:04:35 | repository | RT | Add CI | unknown lgpl_2_1 | 58 | 5 | 19 | 0 | - | Add dashboard | 96.88 | 39 | |
Gtk3 | XAOC | 2021-01-20T06:49:00 | repository | RT | Add CI | lgpl_2_1 | 113 | 25 | 0 | 312 | - | Add dashboard | ?? | 24 | |
IO-Prompter | DCONWAY | 2023-07-16T20:54:54 | Add repo | Add repo | Add repo | 244 | 0 | 0 | 4 | - | Add dashboard | 100.00 | 23 | ||
List-MoreUtils | REHSACK | 2020-10-21T14:55:08 | GitHub | RT |
Travis |
apache_2_0 | 5498 | 3 | 1 | 0 | - | Add dashboard | 100.00 | 3156 | |
List-MoreUtils-XS | REHSACK | 2020-10-21T07:11:32 | GitHub | RT |
Travis |
apache_2_0 | 4780 | 0 | 6 | 0 | 65.28 | Add dashboard | 100.00 | 3157 | |
Module-Util | MATTLAW | 2013-01-10T15:24:51 | Add repo | Add repo | Add repo | 166 | 0 | 0 | 0 | 98.71 | Add dashboard | 100.00 | 25 | ||
Number-Compare | RCLAMP | 2011-09-21T14:26:28 | Add repo | Add repo | Add repo | 532 | 0 | 0 | 0 | 94.74 | Add dashboard | 90.62 | 1583 | ||
Package-Generator | RJBS | 2013-12-29T03:09:56 | GitHub | GitHub | Add CI | perl_5 | 5 | 0 | 0 | 0 | 98.66 | Add dashboard | 100.00 | 24 | |
Params-Util | REHSACK | 2020-11-02T07:08:01 | GitHub | RT |
Travis |
perl_5 | 76 | 0 | 1 | 0 | 83.17 | Add dashboard | 96.88 | 7000 | |
Readonly | SANKO | 2016-06-10T17:05:16 | GitHub | GitHub |
GitHub Actions |
artistic_2 | 465 | 0 | 0 | 0 | 80.37 | Add dashboard | 100.00 | 1413 | |
Sereal | YVES | 2023-04-19T13:20:14 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 506 | 0 | 0 | 0 | 96.49 | Add dashboard | 100.00 | 49 | |
Sereal-Decoder | YVES | 2023-04-19T13:20:25 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 713 | 1 | 19 | 0 | - | Add dashboard | 93.75 | 122 | |
Sereal-Encoder | YVES | 2023-04-19T13:20:36 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 679 | 0 | 1 | 0 | 32.13 | Add dashboard | 96.88 | 120 | |
Sort-Naturally | BINGOS | 2012-04-11T08:50:09 | GitHub | Add bugtracker | Add CI | perl_5 | 323 | 0 | 0 | 0 | 79.46 | Add dashboard | 100.00 | 338 | |
Sub-Exporter | RJBS | 2023-11-24T01:32:32 | GitHub | GitHub | Add CI | perl_5 | 204 | 1 | 0 | 6 | - | Add dashboard | 100.00 | 5736 | |
Sub-Infix | TOBYINK | 2014-07-02T12:52:39 | GitHub | RT |
GitHub Actions |
perl_5 | 399 | 0 | 0 | 0 | 86.11 | Visit | 100.00 | 182 | |
Sub-Install | RJBS | 2022-12-31T20:59:25 | GitHub | GitHub | Add CI | perl_5 | 2591 | 0 | 1 | 0 | 93.83 | Add dashboard | 100.00 | 6410 | |
Sub-Uplevel | DAGOLDEN | 2017-04-01T17:32:42 | GitHub | GitHub |
Travis |
perl_5 | 12633 | 1 | 6 | 0 | 97.39 | Add dashboard | 100.00 | 1296 | |
Term-Size | FERREIRA | 2021-01-14T19:08:25 | GitHub | GitHub | Add CI | perl_5 | 2734 | 104 | 2 | 16 | 50.00 | Add dashboard | 100.00 | 121 | |
Term-Size-Any | FERREIRA | 2012-04-20T14:15:30 | Add repo | Add repo | Add repo | 178 | 0 | 1 | 0 | 88.00 | Add dashboard | 100.00 | 43 | ||
Term-Size-Perl | FERREIRA | 2018-02-14T19:11:44 | GitHub | Add bugtracker | Add CI | perl_5 | 5802 | 107 | 74 | 0 | 29.55 | Add dashboard | 100.00 | 52 | |
Term-TermKey | PEVANS | 2019-02-20T22:25:07 | No | No | No | 311 | 16 | 5 | 0 | - | No | 96.88 | 5 | ||
TermReadKey | JSTOWE | 2019-01-05T11:57:09 | GitHub | Add bugtracker |
Travis |
perl_5 | 12351 | 3 | 13 | 0 | 5.47 | Add dashboard | 96.88 | 1231 | |
Test-Block | ADIE | 2012-01-24T21:05:40 | Add repo | Add repo | Add repo | 0 | 7 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 7 | ||
Test-Exception | EXODIST | 2015-12-29T19:55:14 | GitHub | GitHub | Add CI | perl_5 | 23914 | 3 | 5 | 0 | 95.06 | Add dashboard | 96.88 | 1177 | |
Text-Glob | RCLAMP | 2017-03-08T16:57:17 | Add repo | Add repo | Add repo | 512 | 0 | 0 | 0 | 94.93 | Add dashboard | 96.88 | 1661 | ||
Want | ROBIN | 2016-02-26T04:44:09 | Add repo | Add repo | Add repo | 330 | 0 | 0 | 0 | 89.11 | Add dashboard | 96.88 | 363 | ||
match-simple | TOBYINK | 2023-02-15T14:33:47 | GitHub | GitHub |
GitHub Actions |
perl_5 | 1003 | 0 | 0 | 0 | 95.34 | Visit | 100.00 | 178 |
Statistics
- Total: 48
- Has VCS: 35 ( 72% )
- - GitHub: 28
- - GitLab:
- Has CI: 18 ( 37% )
- - GitHub Actions: 12
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 9
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 28 ( 58% )