BBS-Perm
Showing information about BBS-Perm version 1.01
released on 2011-06-19T18:00:26 by SUNNAVY.
licenses:
Issues: issues
Runtime Dependencies
Total: 11Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBS-Perm | SUNNAVY | 2011-06-19T18:00:26 | Add repo | Add repo | Add repo | 48 | 0 | 0 | 0 | 89.76 | Add dashboard | 96.88 | 0 | ||
Expect | JACOBY | 2024-03-08T16:46:23 | GitHub | Add bugtracker | Add CI | perl_5 | 216 | 19 | 0 | 0 | - | Add dashboard | 100.00 | 58 | |
File-Slurp | CAPOEIRAB | 2020-07-01T00:34:08 | GitHub | Add bugtracker |
GitHub Actions |
perl_5 | 5275 | 3 | 1 | 0 | 90.32 | Add dashboard | 100.00 | 1002 | |
File-Which | PLICEASE | 2021-05-07T10:55:36 | GitHub | GitHub |
GitHub Actions |
perl_5 | 248 | 0 | 0 | 0 | 82.18 | Add dashboard | 100.00 | 2944 | |
Gnome2-Vte | XAOC | 2021-01-06T06:32:27 | repository | RT | Add CI | lgpl_2_1 | - | Add dashboard | 100.00 | 2 | |||||
IO-Stty | TODDR | 2020-01-19T02:29:01 | GitHub | GitHub |
GitHub Actions |
perl_5 | 1482 | 0 | 0 | 0 | 2.35 | Visit | 100.00 | 13 | |
IO-Tty | TODDR | 2023-12-28T17:58:49 | GitHub | GitHub |
GitHub Actions |
perl_5 | 168 | 0 | 0 | 11 | - | Visit | 100.00 | 1904 | |
IP-QQWry | SUNNAVY | 2020-06-16T17:13:15 | Add repo | Add repo | Add repo | - | Add dashboard | 100.00 | 1 | ||||||
Regexp-Common | ABIGAIL | 2024-08-08T17:24:40 | Add repo | Add repo | Add repo | - | Add dashboard | 100.00 | 540 | ||||||
UNIVERSAL-moniker | KASEI | 2004-07-21T15:01:34 | Add repo | Add repo | Add repo | 6832 | 5 | 2 | 0 | 45.45 | Add dashboard | 90.62 | 150 | ||
YAML-Syck | TODDR | 2020-10-26T20:20:42 | GitHub | GitHub |
GitHub Actions |
mit | 4122 | 0 | 24 | 0 | - | Visit | 100.00 | 310 |
Statistics
- Total: 11
- Has VCS: 7 ( 63% )
- - GitHub: 6
- - GitLab:
- Has CI: 5 ( 45% )
- - GitHub Actions: 5
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 0
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 5 ( 45% )