Dancer-Plugin-Auth-Htpasswd
Showing information about Dancer-Plugin-Auth-Htpasswd version 0.020
released on 2014-04-12T17:50:29 by ODYNIEC.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 24Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dancer-Plugin-Auth-Htpasswd | ODYNIEC | 2014-04-12T17:50:29 | GitHub | GitHub | Add CI | perl_5 | 1073 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 0 | |
Authen-Htpasswd | MSTROUT | 2011-08-09T12:15:24 | Add repo | Add repo | Add repo | 6 | 1 | 0 | 0 | 81.33 | Add dashboard | 100.00 | 7 | ||
Class-Accessor | KASEI | 2017-10-22T17:01:15 | Add repo | Add repo | Add repo | 10515 | 1 | 37 | 0 | 80.73 | Add dashboard | 93.75 | 2048 | ||
Clone | ATOOMIC | 2024-08-17T18:41:37 | GitHub | GitHub |
GitHub Actions |
perl_5 | 208 | 0 | 0 | 0 | - | Visit | 100.00 | 9542 | |
Crypt-PasswdMD5 | RSAVAGE | 2022-07-13T06:32:43 | GitHub | GitHub | Add CI | perl_5 | 1380 | 0 | 0 | 0 | 96.36 | Add dashboard | ?? | 95 | |
Dancer | YANICK | 2023-02-08T20:58:09 | GitHub | GitHub |
Travis |
perl_5 | 877 | 0 | 0 | 0 | 86.14 | Add dashboard | 93.75 | 217 | |
Digest-SHA1 | GAAS | 2010-07-03T13:25:47 | Add repo | Add repo | Add repo | 380 | 0 | 0 | 0 | 100.00 | Add dashboard | ?? | 710 | ||
Encode-Locale | GAAS | 2015-06-09T20:10:45 | GitHub | Add bugtracker | Add CI | perl_5 | 13832 | 148 | 32 | 7 | 44.19 | Add dashboard | 93.75 | 8589 | |
HTTP-Body | GETTY | 2024-03-30T03:28:24 | repository | Add bugtracker | Add CI | perl_5 | 229 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 938 | |
HTTP-Date | OALDERS | 2023-07-06T22:31:19 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 384 | 0 | 0 | 0 | - | Visit | 100.00 | 8607 | |
HTTP-Message | OALDERS | 2024-05-27T18:58:51 | GitHub | GitHub |
GitHub Actions |
perl_5 | 370 | 0 | 0 | 0 | - | Visit | 100.00 | 8526 | |
HTTP-Server-Simple | BPS | 2017-03-31T20:44:24 | GitHub | Add bugtracker | Add CI | perl_5 | 444 | 11 | 0 | 0 | 29.31 | Add dashboard | 100.00 | 328 | |
HTTP-Server-Simple-PSGI | MIYAGAWA | 2013-08-22T19:29:31 | GitHub | GitHub | Add CI | perl_5 | 459 | 1 | 0 | 0 | 20.73 | Add dashboard | 96.88 | 224 | |
Hash-Merge-Simple | ROKR | 2010-12-07T20:22:10 | Add repo | Add repo | Add repo | 520 | 0 | 0 | 0 | 94.00 | Add dashboard | 100.00 | 668 | ||
IO-HTML | CJM | 2020-09-26T16:52:29 | GitHub | Add bugtracker | Add CI | perl_5 | 5026 | 1 | 5 | 1 | 88.89 | Add dashboard | 100.00 | 8536 | |
IO-LockedFile | RANI | 2003-02-20T12:45:42 | Add repo | Add repo | Add repo | 175 | 0 | 0 | 0 | 77.37 | Add dashboard | 96.88 | 9 | ||
LWP-MediaTypes | OALDERS | 2019-03-20T13:01:30 | GitHub | GitHub |
Travis |
perl_5 | 8130 | 1 | 5 | 0 | 87.50 | Visit | 100.00 | 8532 | |
MIME-Base32 | REHSACK | 2017-05-18T17:02:03 | GitHub | RT |
Travis |
perl_5 | 3423 | 0 | 0 | 0 | 100.00 | Add dashboard | ?? | 9579 | |
MIME-Types | MARKOV | 2024-02-06T09:19:01 | GitHub | Add bugtracker |
GitHub Actions |
perl_5 | 139 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 884 | |
Module-Runtime | ZEFRAM | 2017-10-17T20:29:23 | repository | RT | Add CI | perl_5 | 490 | 0 | 0 | 1 | 95.24 | Add dashboard | 96.88 | 9849 | |
Test-LongString | RGARCIA | 2014-11-06T07:11:33 | GitHub | Add bugtracker | Add CI | perl_5 | 492 | 0 | 0 | 0 | 89.96 | Add dashboard | 93.75 | 356 | |
TimeDate | ATOOMIC | 2020-05-19T18:00:18 | GitHub | GitHub |
GitHub Actions |
perl_5 | 157 | 0 | 0 | 0 | 68.40 | Visit | 93.75 | 8989 | |
Try-Tiny | ETHER | 2024-08-16T22:25:06 | GitHub | RT |
Travis |
mit | 258 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 13176 | |
URI | OALDERS | 2024-09-05T16:10:09 | GitHub | GitHub |
GitHub Actions |
perl_5 | 201 | 0 | 0 | 0 | - | Visit | 96.88 | 9572 |
Statistics
- Total: 24
- Has VCS: 19 ( 79% )
- - GitHub: 17
- - GitLab:
- Has CI: 10 ( 41% )
- - GitHub Actions: 6
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 5
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 13 ( 54% )