Data-Storage
Showing information about Data-Storage version 1.102720
released on 2010-09-29T12:24:18 by MARCEL.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 22Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data-Storage | MARCEL | 2010-09-29T12:24:18 | GitHub | RT | Add CI | perl_5 | 1067 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 2 | |
Class-Accessor | KASEI | 2017-10-22T17:01:15 | Add repo | Add repo | Add repo | 10515 | 1 | 37 | 0 | 80.73 | Add dashboard | 93.75 | 2047 | ||
Class-Accessor-Complex | MARCEL | 2010-03-29T17:48:36 | GitHub | RT | Add CI | perl_5 | 2577 | 7 | 3 | 0 | 70.84 | Add dashboard | 100.00 | 42 | |
Class-Accessor-Constructor | MARCEL | 2011-06-08T08:41:18 | GitHub | RT | Add CI | perl_5 | 1545 | 1 | 1 | 1 | 87.14 | Add dashboard | 100.00 | 19 | |
Class-Accessor-Installer | MARCEL | 2010-03-29T17:46:50 | GitHub | RT | Add CI | perl_5 | 2599 | 3 | 1 | 0 | 57.33 | Add dashboard | 100.00 | 43 | |
Class-Null | MARCEL | 2011-03-14T10:40:28 | GitHub | RT | Add CI | perl_5 | 7474 | 4 | 1 | 0 | 100.00 | Add dashboard | 100.00 | 13 | |
Class-Trigger | MIYAGAWA | 2020-04-06T03:43:00 | GitHub | GitHub |
GitHub Actions |
perl_5 | 2899 | 1 | 0 | 0 | 97.54 | Add dashboard | 100.00 | 273 | |
DBI | HMBRAND | 2024-09-03T09:25:33 | GitHub | Add bugtracker |
Appveyor Travis |
perl_5 | 184 | 1 | 0 | 0 | - | Add dashboard | 100.00 | 2406 | |
Data-Container | MARCEL | 2010-03-25T21:01:54 | GitHub | RT | Add CI | perl_5 | 1500 | 0 | 0 | 0 | 88.89 | Add dashboard | 100.00 | 7 | |
Data-Inherited | MARCEL | 2010-03-27T09:50:44 | GitHub | RT | Add CI | perl_5 | 2255 | 2 | 0 | 20 | 81.43 | Add dashboard | 100.00 | 35 | |
Data-Miscellany | MARCEL | 2010-03-26T09:29:13 | GitHub | RT | Add CI | perl_5 | 2612 | 2 | 1 | 0 | 67.80 | Add dashboard | 100.00 | 43 | |
Data-UUID | GTERMARS | 2024-03-18T19:39:28 | GitHub | GitHub | Add CI | bsd | 232 | 1 | 0 | 0 | - | Add dashboard | 96.88 | 674 | |
Error | SHLOMIF | 2020-01-28T16:51:25 | GitHub | GitHub | Add CI | perl_5 | 6326 | 5 | 2 | 1 | 75.00 | Add dashboard | 100.00 | 589 | |
Error-Hierarchy | MARCEL | 2010-12-19T21:26:07 | GitHub | RT | Add CI | perl_5 | 1116 | 1 | 0 | 0 | 61.79 | Add dashboard | 100.00 | 6 | |
Exporter-Tiny | TOBYINK | 2023-03-31T14:41:26 | GitHub | GitHub |
GitHub Actions |
perl_5 | 1797 | 0 | 0 | 0 | 74.57 | Visit | 100.00 | 5231 | |
List-MoreUtils | REHSACK | 2020-10-21T14:55:08 | GitHub | RT |
Travis |
apache_2_0 | 5498 | 3 | 1 | 0 | - | Add dashboard | 100.00 | 3155 | |
List-MoreUtils-XS | REHSACK | 2020-10-21T07:11:32 | GitHub | RT |
Travis |
apache_2_0 | 4780 | 0 | 6 | 0 | 65.28 | Add dashboard | 100.00 | 3156 | |
Sub-Name | ETHER | 2023-04-29T12:33:07 | GitHub | RT |
Travis |
perl_5 | 1059 | 9 | 0 | 0 | - | Add dashboard | 100.00 | 2463 | |
Sub-Uplevel | DAGOLDEN | 2017-04-01T17:32:42 | GitHub | GitHub |
Travis |
perl_5 | 12633 | 1 | 6 | 0 | 97.39 | Add dashboard | 100.00 | 1295 | |
Test-Exception | EXODIST | 2015-12-29T19:55:14 | GitHub | GitHub | Add CI | perl_5 | 23914 | 3 | 5 | 0 | 95.06 | Add dashboard | 96.88 | 1176 | |
UNIVERSAL-require | NEILB | 2021-03-27T15:52:16 | GitHub | Add bugtracker | Add CI | perl_5 | 3309 | 0 | 1 | 0 | 93.94 | Add dashboard | 100.00 | 619 | |
YAML | INGY | 2023-12-27T15:11:23 | GitHub | GitHub |
Travis |
perl_5 | 264 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 1496 |
Statistics
- Total: 22
- Has VCS: 21 ( 95% )
- - GitHub: 21
- - GitLab:
- Has CI: 8 ( 36% )
- - GitHub Actions: 2
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 6
- - CircleCI: 0
- - Appveyor: 1
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 19 ( 86% )