Kwiki-Notify-IRC
Showing information about Kwiki-Notify-IRC version 0.05
released on 2006-01-08T23:42:45 by IAN.
licenses:
Issues: issues
Runtime Dependencies
Total: 23Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiki-Notify-IRC | IAN | 2006-01-08T23:42:45 | Add repo | Add repo | Add repo | 0 | 1 | 0 | 0 | - | Add dashboard | 96.88 | 0 | ||
AppConfig-MyFile | ABW | 1999-02-11T08:47:41 | Add repo | Add repo | Add repo | 1 | 0 | 0 | 0 | 65.85 | Add dashboard | 90.62 | 1262 | ||
Data-Dump | GARU | 2021-06-26T04:05:25 | GitHub | GitHub | Add CI | perl_5 | 4373 | 11 | 2 | 0 | 90.04 | Add dashboard | 90.62 | 2082 | |
Devel-Size | NWCLARK | 2024-04-25T05:55:58 | Add repo | Add repo | Add repo | 8 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 64 | ||
IO-All | FREW | 2017-07-18T21:06:01 | GitHub | GitHub |
Travis |
perl_5 | 7816 | 27 | 1 | 1 | 76.56 | Add dashboard | 100.00 | 334 | |
IO-Pipely | RCAPUTO | 2021-12-14T01:57:26 | GitHub | RT | Add CI | perl_5 | 2065 | 0 | 0 | 1 | 34.44 | Add dashboard | 100.00 | 577 | |
IO-Tty | TODDR | 2023-12-28T17:58:49 | GitHub | GitHub |
GitHub Actions |
perl_5 | 168 | 0 | 0 | 11 | - | Visit | 100.00 | 1904 | |
IRC-Utils | HINRIK | 2011-10-06T20:49:08 | GitHub | RT | Add CI | perl_5 | 182 | 0 | 0 | 0 | 84.46 | Add dashboard | 96.88 | 130 | |
Kwiki | INGY | 2007-03-06T20:57:49 | Add repo | Add repo | Add repo | 36 | 1 | 0 | 0 | - | Add dashboard | 90.62 | 136 | ||
MIME-Base32 | REHSACK | 2017-05-18T17:02:03 | GitHub | RT |
Travis |
perl_5 | 3423 | 0 | 0 | 0 | 100.00 | Add dashboard | ?? | 9583 | |
Object-Pluggable | HINRIK | 2010-10-09T02:51:50 | GitHub | RT | Add CI | perl_5 | 124 | 0 | 0 | 0 | 45.95 | Add dashboard | 100.00 | 130 | |
POE | BINGOS | 2022-03-23T12:47:09 | GitHub | Add bugtracker | Add CI | perl_5 | 1725 | 73 | 1 | 0 | - | Add dashboard | 100.00 | 570 | |
POE-Component-IKC | GWYN | 2014-07-07T18:41:38 | No | No | No | 5 | 0 | 0 | 0 | 22.43 | No | 100.00 | 11 | ||
POE-Component-IRC | BINGOS | 2021-06-15T18:29:10 | GitHub | RT | Add CI | perl_5 | 1084 | 14 | 0 | 0 | 64.36 | Add dashboard | 96.88 | 125 | |
POE-Component-Syndicator | HINRIK | 2011-06-20T08:36:26 | GitHub | RT | Add CI | perl_5 | 120 | 0 | 0 | 0 | 71.36 | Add dashboard | 100.00 | 129 | |
POE-Filter-IRCD | BINGOS | 2013-06-10T13:31:41 | GitHub | Add bugtracker | Add CI | perl_5 | 124 | 0 | 0 | 0 | 53.88 | Add dashboard | 100.00 | 129 | |
POE-Test-Loops | RCAPUTO | 2014-11-03T18:39:51 | GitHub | RT | Add CI | perl_5 | 378 | 0 | 0 | 0 | 27.98 | Add dashboard | 96.88 | 572 | |
Spiffy | INGY | 2014-08-16T19:19:54 | GitHub | GitHub |
Travis |
perl_5 | 418 | 0 | 0 | 0 | 85.30 | Add dashboard | 96.88 | 248 | |
Spoon | INGY | 2006-12-09T23:29:37 | Add repo | Add repo | Add repo | 3499 | 53 | 10 | 2 | 53.60 | Add dashboard | 93.75 | 142 | ||
Task-Weaken | ETHER | 2018-04-19T15:28:26 | GitHub | RT |
Travis |
perl_5 | 9838 | 0 | 4 | 0 | 100.00 | Add dashboard | 100.00 | 2832 | |
Template-Toolkit | TODDR | 2024-06-21T21:58:51 | GitHub | GitHub |
GitHub Actions |
perl_5 | 213 | 21 | 5 | 0 | - | Visit | 90.62 | 1219 | |
URI | OALDERS | 2024-10-08T21:19:46 | GitHub | GitHub |
GitHub Actions |
perl_5 | - | Visit | 96.88 | 9576 | |||||
YAML | INGY | 2023-12-27T15:11:23 | GitHub | GitHub |
Travis |
perl_5 | 264 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 1499 |
Statistics
- Total: 23
- Has VCS: 17 ( 73% )
- - GitHub: 17
- - GitLab:
- Has CI: 8 ( 34% )
- - GitHub Actions: 3
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 5
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 15 ( 65% )