Object-PadX-Role-AutoMarshal
Showing information about Object-PadX-Role-AutoMarshal version 1.1
released on 2023-11-19T20:14:59 by SIMCOP.
licenses: artistic_2
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 8Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Object-PadX-Role-AutoMarshal | SIMCOP | 2023-11-19T20:14:59 | GitHub | GitHub | Add CI | artistic_2 | 16 | 0 | 0 | 47 | - | Add dashboard | 100.00 | 0 | |
Class-Inspector | PLICEASE | 2019-07-19T12:36:51 | GitHub | GitHub | Add CI | perl_5 | 7895 | 1 | 5 | 0 | 85.53 | Add dashboard | 100.00 | 6977 | |
File-ShareDir | REHSACK | 2020-10-21T06:15:18 | GitHub | RT |
Travis |
perl_5 | 5282 | 2 | 6 | 0 | 77.38 | Add dashboard | 100.00 | 6490 | |
Object-Pad | PEVANS | 2024-09-20T18:08:10 | No | No | No | 172 | 17 | 0 | 1 | - | No | 96.88 | 172 | ||
Syntax-Operator-Equ | PEVANS | 2024-07-19T14:58:34 | No | No | No | - | No | 96.88 | 8 | ||||||
XS-Parse-Keyword | PEVANS | 2024-09-03T14:05:34 | No | No | No | 174 | 0 | 3 | 2 | - | No | 96.88 | 447 | ||
XS-Parse-Sublike | PEVANS | 2024-09-23T17:31:11 | No | No | No | 255 | 0 | 6 | 8 | - | No | 96.88 | 200 | ||
meta | PEVANS | 2024-10-01T17:42:43 | No | No | No | 64 | 1 | 0 | 6 | - | No | 81.25 | 107 |
Statistics
- Total: 8
- Has VCS: 3 ( 37% )
- - GitHub: 3
- - GitLab:
- Has CI: 1 ( 12% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 1
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 3 ( 37% )