Paul Evans (PEVANS)
Showing the uploads of PEVANS
Total: 257
- Having the link to your public Version Control System (VCS) in the META files help others to contribute to your code.
- Having an explicit link to your bugtracker/issues in the META file help people know where to submit bug reports.
- Having Continuous Integration (CI) configured helps the author catch regression and platform incompability much faster.
- Having license information in the META files can help people automatically verify that they use only approved licenses.
- Having your own CPAN Dashboard is cool.
- CT Stands for CPAN Testers
- No means the author does not have public VCS and does not want to have one or that the author is not interested in CI (for at least some of the modules).
Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
meta | PEVANS | 2024-10-01T17:42:43 | No | No | No | 64 | 1 | 0 | 6 | - | No | 81.25 | 107 | ||
XS-Parse-Sublike | PEVANS | 2024-09-23T17:31:11 | No | No | No | 255 | 0 | 6 | 8 | - | No | 96.88 | 200 | ||
Object-Pad-LexicalMethods | PEVANS | 2024-09-20T19:02:48 | No | No | No | 26 | 0 | 0 | 44 | - | No | 96.88 | 0 | ||
Object-Pad | PEVANS | 2024-09-20T18:08:10 | No | No | No | 172 | 17 | 0 | 1 | - | No | 96.88 | 172 | ||
Scalar-List-Utils | PEVANS | 2024-09-19T20:29:05 | GitHub | RT | Add CI | perl_5 | 244 | 1 | 0 | 0 | - | Add dashboard | 96.88 | 0 | |
App-eachperl | PEVANS | 2024-09-19T15:24:36 | No | No | No | 75 | 4 | 0 | 15 | - | No | 96.88 | 0 | ||
Future-AsyncAwait | PEVANS | 2024-09-18T15:47:45 | No | No | No | 180 | 10 | 0 | 1 | - | No | 96.88 | 90 | ||
Test-MemoryGrowth | PEVANS | 2024-09-17T15:45:09 | No | No | No | 159 | 11 | 0 | 8 | - | No | 96.88 | 0 | ||
Future-IO | PEVANS | 2024-09-16T17:03:47 | No | No | No | 148 | 19 | 0 | 3 | - | No | 96.88 | 16 | ||
Metrics-Any-Adapter-Routable | PEVANS | 2024-09-12T20:09:28 | No | No | No | 66 | 0 | 0 | 11 | - | No | 96.88 | 0 | ||
Tickit-Widgets | PEVANS | 2024-09-11T17:55:20 | No | No | No | 12 | 0 | 0 | 2 | - | No | 96.88 | 31 | ||
Net-Async-WebSocket | PEVANS | 2024-09-11T17:52:31 | No | No | No | 72 | 0 | 0 | 0 | - | No | 96.88 | 12 | ||
Convert-Color | PEVANS | 2024-09-11T17:48:25 | No | No | No | 98 | 0 | 0 | 1 | - | No | 96.88 | 43 | ||
Tangence | PEVANS | 2024-09-10T21:03:05 | No | No | No | 72 | 0 | 0 | 1 | - | No | 96.88 | 5 | ||
Device-AVR-UPDI | PEVANS | 2024-09-07T16:13:09 | No | No | No | 50 | 1 | 0 | 11 | - | No | 96.88 | 0 | ||
Commandable | PEVANS | 2024-09-07T16:10:20 | No | No | No | 78 | 0 | 0 | 12 | - | No | 96.88 | 7 | ||
Attribute-Storage | PEVANS | 2024-09-07T16:06:14 | No | No | No | 123 | 0 | 0 | 3 | - | No | 96.88 | 3 | ||
XS-Parse-Keyword | PEVANS | 2024-09-03T14:05:34 | No | No | No | 174 | 0 | 3 | 2 | - | No | 96.88 | 447 | ||
XS-Parse-Keyword-FromPerl | PEVANS | 2024-08-31T11:05:17 | No | No | No | 87 | 0 | 0 | 24 | - | No | 96.88 | 0 | ||
Syntax-Keyword-Dynamically | PEVANS | 2024-08-30T12:39:01 | No | No | No | 177 | 0 | 0 | 0 | - | No | 96.88 | 53 | ||
Syntax-Keyword-Try | PEVANS | 2024-08-29T16:03:08 | No | No | No | 206 | 0 | 0 | 0 | - | No | 96.88 | 303 | ||
Syntax-Keyword-Defer | PEVANS | 2024-08-29T15:33:22 | No | No | No | 193 | 0 | 0 | 0 | - | No | 96.88 | 18 | ||
Devel-MAT-Dumper | PEVANS | 2024-08-29T13:26:46 | No | No | No | 195 | 0 | 10 | 1 | - | No | 96.88 | 5 | ||
Object-Pad-Operator-Of | PEVANS | 2024-08-22T11:30:12 | No | No | No | 3 | 2 | 12 | 44 | - | No | 96.88 | 0 | ||
App-csvtool | PEVANS | 2024-08-21T21:57:01 | No | No | No | 91 | 2 | 0 | 33 | - | No | 96.88 | 0 | ||
Data-Checks | PEVANS | 2024-08-19T17:18:52 | No | No | No | 138 | 5 | 0 | 22 | - | No | ?? | 14 | ||
Text-Treesitter | PEVANS | 2024-08-15T15:56:40 | No | No | No | - | No | 96.88 | 1 | ||||||
IPC-MicroSocket | PEVANS | 2024-08-15T14:45:10 | No | No | No | 20 | 0 | 0 | 42 | - | No | ?? | 0 | ||
Future-Selector | PEVANS | 2024-08-14T16:05:42 | No | No | No | 116 | 0 | 0 | 32 | - | No | ?? | 2 | ||
App-Device-Chip-sensor | PEVANS | 2024-08-14T15:12:09 | No | No | No | 111 | 0 | 0 | 24 | - | No | 96.88 | 0 | ||
Font-PCF | PEVANS | 2024-08-14T14:28:16 | No | No | No | - | No | 96.88 | 0 | ||||||
Object-Pad-FieldAttr-Checked | PEVANS | 2024-08-12T12:45:00 | No | No | No | - | No | 96.88 | 11 | ||||||
App-sdview-Output-Tickit | PEVANS | 2024-08-08T21:01:53 | No | No | No | - | No | 96.88 | 0 | ||||||
Tickit-Widget-Scroller | PEVANS | 2024-08-08T20:27:00 | No | No | No | - | No | 96.88 | 7 | ||||||
Signature-Attribute-Checked | PEVANS | 2024-07-31T17:57:16 | No | No | No | - | No | ?? | 7 | ||||||
App-sdview | PEVANS | 2024-07-30T16:12:59 | No | No | No | - | No | 96.88 | 2 | ||||||
Net-Async-FastCGI | PEVANS | 2024-07-29T16:33:06 | No | No | No | - | No | 96.88 | 2 | ||||||
String-Tagged-Markdown | PEVANS | 2024-07-24T15:50:49 | No | No | No | - | No | 96.88 | 3 | ||||||
String-Tagged-HTML | PEVANS | 2024-07-24T15:44:10 | No | No | No | - | No | 96.88 | 1 | ||||||
String-Tagged-Terminal | PEVANS | 2024-07-24T15:41:21 | No | No | No | - | No | 96.88 | 8 | ||||||
String-Tagged | PEVANS | 2024-07-23T19:20:27 | No | No | No | - | No | 96.88 | 31 | ||||||
Syntax-Operator-In | PEVANS | 2024-07-19T15:04:31 | No | No | No | - | No | 96.88 | 2 | ||||||
Syntax-Operator-Identical | PEVANS | 2024-07-19T15:04:20 | No | No | No | - | No | ?? | 0 | ||||||
Syntax-Operator-ExistsOr | PEVANS | 2024-07-19T15:01:23 | No | No | No | - | No | 96.88 | 0 | ||||||
Syntax-Operator-Equ | PEVANS | 2024-07-19T14:58:34 | No | No | No | - | No | 96.88 | 8 | ||||||
Syntax-Operator-Divides | PEVANS | 2024-07-19T14:55:46 | No | No | No | - | No | 96.88 | 0 | ||||||
Net-Prometheus | PEVANS | 2024-07-16T09:53:22 | No | No | No | 142 | 2 | 0 | 5 | - | No | 96.88 | 4 | ||
Device-Serial-SLuRM | PEVANS | 2024-07-11T13:05:54 | No | No | No | 124 | 23 | 0 | 27 | - | No | 96.88 | 0 | ||
IO-Termios | PEVANS | 2024-07-10T12:29:55 | No | No | No | 176 | 0 | 0 | 2 | - | No | 96.88 | 7 | ||
Syntax-Operator-Is | PEVANS | 2024-07-10T10:36:11 | No | No | No | 121 | 9 | 0 | 0 | - | No | ?? | 0 | ||
Feature-Compat-Class | PEVANS | 2024-07-08T13:12:05 | No | No | No | 165 | 0 | 0 | 2 | - | No | 96.88 | 9 | ||
Syntax-Keyword-Match | PEVANS | 2024-07-04T09:33:32 | No | No | No | 160 | 0 | 9 | 1 | - | No | 96.88 | 29 | ||
Syntax-Operator-Zip | PEVANS | 2024-04-23T10:59:29 | No | No | No | 58 | 1 | 14 | 0 | - | No | 96.88 | 0 | ||
Socket | PEVANS | 2024-04-15T20:15:41 | No | No | No | 304 | 0 | 0 | 0 | - | No | ?? | 0 | ||
Object-Pad-Keyword-Accessor | PEVANS | 2024-04-12T17:13:31 | No | No | No | 100 | 8 | 6 | 9 | - | No | 96.88 | 0 | ||
Device-BusPirate | PEVANS | 2024-04-10T20:35:45 | No | No | No | 67 | 0 | 0 | 23 | - | No | 96.88 | 1 | ||
Device-Chip-CC1101 | PEVANS | 2024-04-10T20:30:28 | No | No | No | 71 | 0 | 0 | 23 | - | No | ?? | 0 | ||
Devel-MAT | PEVANS | 2024-03-07T17:57:32 | No | No | No | 44 | 9 | 0 | 2 | - | No | 96.88 | 3 | ||
ExtUtils-CChecker | PEVANS | 2024-03-04T21:26:17 | No | No | No | 119 | 0 | 0 | 2 | - | No | 96.88 | 4 | ||
IO-Async | PEVANS | 2024-01-29T20:40:58 | No | No | No | 153 | 20 | 0 | 4 | - | No | 96.88 | 168 | ||
circle-fe-term | PEVANS | 2024-01-26T12:34:33 | No | No | No | 17 | 0 | 0 | 23 | - | No | 93.75 | 0 | ||
Future-Buffer | PEVANS | 2024-01-22T14:17:56 | No | No | No | 141 | 0 | 0 | 2 | - | No | 96.88 | 45 | ||
Device-Chip-SCD4x | PEVANS | 2024-01-17T16:23:46 | No | No | No | 95 | 0 | 0 | 23 | - | No | ?? | 0 | ||
Test-Future-IO | PEVANS | 2024-01-13T19:26:01 | No | No | No | 133 | 3 | 0 | 2 | - | No | 96.88 | 0 | ||
Device-Chip-BME280 | PEVANS | 2024-01-08T22:43:06 | No | No | No | 55 | 0 | 0 | 24 | - | No | ?? | 0 | ||
App-perl-distrolint | PEVANS | 2024-01-03T20:15:43 | No | No | No | - | No | 96.88 | 0 | ||||||
Future-Queue | PEVANS | 2024-01-03T12:08:56 | No | No | No | 44 | 0 | 0 | 2 | - | No | 96.88 | 21 | ||
Devel-MAT-Tool-Object-Pad | PEVANS | 2024-01-02T22:53:48 | No | No | No | 41 | 12 | 0 | 2 | - | No | 96.88 | 0 | ||
POE-Future | PEVANS | 2024-01-02T21:33:10 | No | No | No | 32 | 0 | 0 | 2 | - | No | 96.88 | 1 | ||
Future-XS | PEVANS | 2023-12-27T20:28:14 | No | No | No | 135 | 0 | 12 | 29 | - | No | 96.88 | 0 | ||
Tickit-Console | PEVANS | 2023-12-24T00:05:55 | No | No | No | 6 | 0 | 0 | 24 | - | No | 96.88 | 1 | ||
Device-Chip-AVR_HVSP | PEVANS | 2023-12-22T23:42:41 | No | No | No | 22 | 69 | 0 | 24 | - | No | 96.88 | 0 | ||
Device-Chip-AnalogConverters | PEVANS | 2023-12-21T15:15:58 | No | No | No | 110 | 0 | 0 | 24 | - | No | 93.75 | 0 | ||
Devel-MAT-Tool-Future | PEVANS | 2023-10-25T23:45:39 | No | No | No | 60 | 18 | 0 | 4 | - | No | 96.88 | 0 | ||
Device-Chip-PMS5003 | PEVANS | 2023-10-20T23:13:44 | No | No | No | - | No | ?? | 0 | ||||||
Device-Chip-Adapter-UART | PEVANS | 2023-10-20T23:07:13 | No | No | No | 71 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip | PEVANS | 2023-10-18T17:39:27 | No | No | No | 98 | 0 | 0 | 12 | - | No | 96.88 | 41 | ||
Test-ExpectAndCheck | PEVANS | 2023-10-17T14:09:28 | No | No | No | 180 | 2 | 0 | 6 | - | No | 96.88 | 43 | ||
App-sdview-Output-HTML | PEVANS | 2023-09-21T23:23:50 | No | No | No | 114 | 0 | 0 | 9 | - | No | 96.88 | 0 | ||
Device-Chip-TSL256x | PEVANS | 2023-09-13T16:02:42 | No | No | No | 90 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-TCS3472x | PEVANS | 2023-09-13T16:01:19 | No | No | No | 90 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-SSD1306 | PEVANS | 2023-09-13T16:01:04 | No | No | No | 90 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-Si5351 | PEVANS | 2023-09-13T15:59:38 | No | No | No | 90 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-SDCard | PEVANS | 2023-09-13T15:58:10 | No | No | No | 88 | 2 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-PCF8574 | PEVANS | 2023-09-13T15:56:44 | No | No | No | 90 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-PCF8563 | PEVANS | 2023-09-13T15:56:33 | No | No | No | 90 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-OPT3001 | PEVANS | 2023-09-13T15:54:59 | No | No | No | 88 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-nRF24L01P | PEVANS | 2023-09-13T15:53:40 | No | No | No | 90 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-NoritakeGU_D | PEVANS | 2023-09-13T15:52:21 | No | No | No | 90 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-MPL3115A2 | PEVANS | 2023-09-13T15:50:58 | No | No | No | 91 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-MCP23x17 | PEVANS | 2023-09-13T15:49:37 | No | No | No | 91 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-MAX7219 | PEVANS | 2023-09-13T15:48:18 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-MAX44009 | PEVANS | 2023-09-13T15:47:00 | No | No | No | 79 | 0 | 0 | 13 | - | No | ?? | 0 | ||
Device-Chip-INA219 | PEVANS | 2023-09-13T15:45:41 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-HTU21D | PEVANS | 2023-09-13T15:44:22 | No | No | No | 79 | 0 | 0 | 12 | - | No | 96.88 | 0 | ||
Device-Chip-DS1307 | PEVANS | 2023-09-13T15:43:03 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-CCS811 | PEVANS | 2023-09-13T15:41:44 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-BV4243 | PEVANS | 2023-09-13T15:38:58 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-BNO055 | PEVANS | 2023-09-13T15:37:36 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-AS3935 | PEVANS | 2023-09-13T15:26:50 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Device-Chip-AD9833 | PEVANS | 2023-09-13T15:23:40 | No | No | No | 79 | 0 | 0 | 12 | - | No | ?? | 0 | ||
Signature-Attribute-Alias | PEVANS | 2023-09-08T22:22:34 | No | No | No | 86 | 0 | 0 | 6 | - | No | ?? | 0 | ||
Tickit-Widget-Tabbed | PEVANS | 2023-09-04T22:28:00 | No | No | No | 8 | 0 | 0 | 2 | - | No | 100.00 | 7 | ||
Tickit | PEVANS | 2023-09-04T17:09:00 | No | No | No | 15 | 0 | 0 | 0 | - | No | 96.88 | 42 | ||
Alien-libtickit | PEVANS | 2023-09-04T13:07:57 | No | No | No | 2 | 44 | 1 | 7 | - | No | 90.62 | 0 | ||
Object-Pad-FieldAttr-LazyInit | PEVANS | 2023-08-22T23:03:28 | No | No | No | 135 | 3 | 1 | 0 | - | No | 96.88 | 0 | ||
Object-Pad-FieldAttr-Isa | PEVANS | 2023-08-22T22:55:42 | No | No | No | 136 | 2 | 1 | 0 | - | No | 96.88 | 0 | ||
IO-Async-SSL | PEVANS | 2023-08-16T16:52:56 | No | No | No | 174 | 9 | 0 | 8 | - | No | 96.88 | 16 | ||
Object-Pad-FieldAttr-Trigger | PEVANS | 2023-08-10T16:36:58 | No | No | No | 140 | 12 | 0 | 0 | - | No | 96.88 | 0 | ||
Object-Pad-FieldAttr-Final | PEVANS | 2023-08-10T16:35:17 | No | No | No | 140 | 12 | 0 | 0 | - | No | 96.88 | 0 | ||
Object-Pad-ClassAttr-Struct | PEVANS | 2023-08-10T16:23:44 | No | No | No | 141 | 12 | 0 | 0 | - | No | 96.88 | 44 | ||
builtin-Backport | PEVANS | 2023-07-30T12:03:35 | No | No | No | 109 | 1 | 0 | 2 | 69.70 | No | 96.88 | 2 | ||
IO-Socket-IP | PEVANS | 2023-07-25T15:34:14 | No | No | No | 283 | 7 | 1 | 5 | - | No | 96.88 | 0 | ||
List-Keywords | PEVANS | 2023-07-19T14:37:59 | No | No | No | 131 | 1 | 2 | 0 | - | No | 96.88 | 10 | ||
Syntax-Keyword-MultiSub | PEVANS | 2023-07-13T10:06:31 | No | No | No | 151 | 2 | 0 | 17 | 79.49 | No | 96.88 | 0 | ||
Syntax-Keyword-Inplace | PEVANS | 2023-07-13T10:00:00 | No | No | No | 205 | 3 | 0 | 0 | 78.69 | No | 96.88 | 0 | ||
Metrics-Any | PEVANS | 2023-07-07T10:38:18 | No | No | No | 219 | 1 | 0 | 5 | 85.46 | No | 96.88 | 48 | ||
Sentinel | PEVANS | 2023-07-03T21:24:16 | No | No | No | 133 | 0 | 0 | 4 | - | No | 96.88 | 11 | ||
Net-Async-HTTP | PEVANS | 2023-06-06T16:56:44 | No | No | No | 70 | 0 | 0 | 1 | - | No | 96.88 | 33 | ||
Net-Async-HTTP-Server | PEVANS | 2023-06-05T15:51:21 | No | No | No | 79 | 1 | 0 | 1 | - | No | 96.88 | 5 | ||
Test-Future-IO-Impl | PEVANS | 2023-04-25T12:01:17 | No | No | No | 820 | 0 | 0 | 3 | 16.00 | No | 96.88 | 0 | ||
ExtUtils-H2PM | PEVANS | 2023-03-20T14:40:01 | No | No | No | 438 | 0 | 0 | 5 | 80.22 | No | 96.88 | 0 | ||
Future | PEVANS | 2023-03-17T17:09:37 | No | No | No | 1524 | 178 | 0 | 4 | 88.34 | No | 96.88 | 305 | ||
Future-AsyncAwait-Hooks | PEVANS | 2023-02-14T16:03:56 | No | No | No | 10 | 0 | 0 | 0 | 71.99 | No | 96.88 | 7 | ||
Struct-Dumb | PEVANS | 2023-02-11T12:58:49 | No | No | No | 1283 | 2 | 0 | 0 | 69.64 | No | 96.88 | 235 | ||
AnyEvent-Future | PEVANS | 2023-02-03T19:45:45 | No | No | No | 223 | 5 | 0 | 8 | 98.96 | No | 96.88 | 1 | ||
Tickit-Widget-Entry-Plugin-Completion | PEVANS | 2022-12-15T00:05:00 | No | No | No | 11 | 0 | 0 | 43 | - | No | 96.88 | 1 | ||
Tickit-Widget-Term | PEVANS | 2022-12-14T23:24:47 | No | No | No | 6 | 0 | 0 | 40 | - | No | 96.88 | 3 | ||
Tickit-Widget-SegmentDisplay | PEVANS | 2022-12-14T23:20:28 | No | No | No | 9 | 0 | 0 | 32 | - | No | 96.88 | 3 | ||
Tickit-Widget-ScrollBox | PEVANS | 2022-12-14T23:16:06 | No | No | No | 8 | 2 | 1 | 33 | - | No | 96.88 | 4 | ||
Tickit-Widget-Menu | PEVANS | 2022-12-14T23:14:40 | No | No | No | 15 | 0 | 0 | 33 | - | No | 96.88 | 6 | ||
Tickit-Widget-FloatBox | PEVANS | 2022-12-14T23:12:02 | No | No | No | 9 | 0 | 1 | 35 | - | No | 96.88 | 5 | ||
Tickit-Widget-Choice | PEVANS | 2022-12-14T23:10:35 | No | No | No | 15 | 0 | 1 | 34 | - | No | 96.88 | 4 | ||
Electronics-PSU-DPSxxxx | PEVANS | 2022-12-05T14:46:06 | No | No | No | 47 | 17 | 0 | 23 | 95.43 | No | 96.88 | 0 | ||
Future-AsyncAwait-Metrics | PEVANS | 2022-11-29T13:27:03 | No | No | No | 39 | 0 | 0 | 0 | 70.94 | No | 96.88 | 0 | ||
Metrics-Any-Adapter-Prometheus | PEVANS | 2022-11-28T17:59:36 | No | No | No | 32 | 0 | 0 | 0 | 75.58 | No | 96.88 | 0 | ||
Term-VTerm | PEVANS | 2022-09-17T16:28:28 | No | No | No | 208 | 2 | 0 | 3 | - | No | 96.88 | 4 | ||
Alien-libvterm | PEVANS | 2022-09-17T15:27:19 | No | No | No | 221 | 2 | 8 | 114 | - | No | 90.62 | 0 | ||
List-UtilsBy | PEVANS | 2022-04-29T15:34:19 | No | No | No | 3156 | 0 | 0 | 0 | 98.74 | No | 96.88 | 482 | ||
Parser-MGC | PEVANS | 2022-02-23T17:39:51 | No | No | No | 1611 | 1 | 0 | 5 | 94.99 | No | 93.75 | 156 | ||
Feature-Compat-Defer | PEVANS | 2022-02-20T20:56:44 | No | No | No | 680 | 0 | 2 | 4 | - | No | 96.88 | 10 | ||
Feature-Compat-Try | PEVANS | 2022-02-20T18:04:48 | No | No | No | 2461 | 20 | 2 | 6 | 100.00 | No | 96.88 | 195 | ||
Parse-Man | PEVANS | 2022-02-10T19:32:17 | No | No | No | 89 | 4 | 0 | 3 | 80.53 | No | 96.88 | 3 | ||
Future-IO-Impl-UV | PEVANS | 2022-01-07T01:55:26 | No | No | No | 180 | 1 | 0 | 3 | - | No | 96.88 | 0 | ||
Net-Async-IRC | PEVANS | 2021-12-27T13:25:43 | No | No | No | 299 | 0 | 0 | 4 | 80.23 | No | 96.88 | 2 | ||
Tickit-App-Plugin-EscapePrefix | PEVANS | 2021-12-24T23:31:21 | No | No | No | 18 | 0 | 1 | 0 | - | No | 96.88 | 1 | ||
App-sourcepan | PEVANS | 2021-11-25T12:36:00 | No | No | No | 68 | 0 | 0 | 0 | 14.55 | No | 96.88 | 0 | ||
Future-Workflow | PEVANS | 2021-11-25T11:29:14 | No | No | No | 40 | 0 | 0 | 29 | 98.09 | No | 96.88 | 0 | ||
Object-Pad-SlotAttr-Trigger | PEVANS | 2021-11-18T23:36:32 | No | No | No | 118 | 16 | 19 | 0 | 87.50 | No | 96.88 | 0 | ||
Object-Pad-SlotAttr-LazyInit | PEVANS | 2021-11-18T23:35:05 | No | No | No | 117 | 16 | 4 | 0 | 80.00 | No | 96.88 | 0 | ||
Object-Pad-SlotAttr-Isa | PEVANS | 2021-11-18T23:32:19 | No | No | No | 123 | 16 | 4 | 0 | 96.36 | No | 96.88 | 0 | ||
Object-Pad-SlotAttr-Final | PEVANS | 2021-11-18T23:30:52 | No | No | No | 109 | 16 | 4 | 0 | 100.00 | No | 96.88 | 0 | ||
IO-Term-Status | PEVANS | 2021-09-11T16:04:45 | No | No | No | 615 | 0 | 0 | 11 | 86.96 | No | 96.88 | 1 | ||
Future-IO-Impl-Tickit | PEVANS | 2021-08-24T13:19:09 | No | No | No | 43 | 0 | 0 | 3 | - | No | 96.88 | 0 | ||
Future-IO-Impl-Glib | PEVANS | 2021-08-24T13:18:57 | No | No | No | 257 | 0 | 0 | 3 | - | No | 96.88 | 0 | ||
Tickit-Async | PEVANS | 2021-08-19T16:02:48 | No | No | No | 19 | 5 | 0 | 7 | - | No | 96.88 | 4 | ||
UV | PEVANS | 2021-07-28T16:28:16 | GitHub | GitHub |
GitHub Actions |
perl_5 | 505 | 24 | 39 | 2 | - | Add dashboard | 100.00 | 3 | |
Convert-Color-XTerm | PEVANS | 2021-06-21T14:18:29 | No | No | No | 161 | 0 | 0 | 4 | 87.10 | No | 96.88 | 16 | ||
Protocol-IRC | PEVANS | 2021-06-14T16:58:08 | No | No | No | 130 | 0 | 0 | 4 | 89.04 | No | 96.88 | 3 | ||
IO-Async-Loop-Epoll | PEVANS | 2021-05-27T20:27:06 | No | No | No | 128 | 0 | 0 | 5 | 87.71 | No | 96.88 | 1 | ||
Net-Async-Tangence | PEVANS | 2021-05-26T11:56:02 | No | No | No | 153 | 6 | 0 | 5 | 72.51 | No | 96.88 | 4 | ||
Metrics-Any-Adapter-Statsd | PEVANS | 2021-05-20T15:22:22 | No | No | No | 520 | 0 | 0 | 9 | 84.69 | No | 96.88 | 1 | ||
Faster-Maths | PEVANS | 2021-05-08T14:55:40 | No | No | No | 99 | 0 | 1 | 5 | 75.44 | No | 96.88 | 0 | ||
Event-Distributor | PEVANS | 2021-03-27T15:08:42 | No | No | No | 218 | 0 | 0 | 5 | 95.78 | No | 96.88 | 1 | ||
Net-Async-Webservice-S3 | PEVANS | 2021-03-16T14:39:06 | No | No | No | 152 | 0 | 0 | 2 | 89.24 | No | 96.88 | 0 | ||
Device-AVR-Info | PEVANS | 2021-03-05T01:16:40 | No | No | No | 76 | 0 | 0 | 2 | 20.71 | No | 96.88 | 0 | ||
IO-Async-Loop-UV | PEVANS | 2021-01-22T00:26:56 | No | No | No | 139 | 0 | 0 | 0 | - | No | 96.88 | 0 | ||
Net-LibAsyncNS | PEVANS | 2020-11-21T13:25:50 | No | No | No | 112 | 0 | 0 | 0 | - | No | 96.88 | 1 | ||
App-Device-Chip-UI | PEVANS | 2020-11-13T16:14:43 | No | No | No | 21 | 0 | 0 | 28 | - | No | 93.75 | 0 | ||
Tickit-Widget-Entry-Plugin-History | PEVANS | 2020-10-02T23:39:13 | No | No | No | 46 | 195 | 0 | 5 | - | No | 96.88 | 0 | ||
Sub-Attribute-Prototype | PEVANS | 2020-06-29T13:00:59 | No | No | No | 311 | 0 | 0 | 0 | 34.88 | No | 93.75 | 0 | ||
Socket-Packet | PEVANS | 2020-06-01T13:10:39 | No | No | No | 183 | 0 | 0 | 50 | 49.09 | No | 96.88 | 0 | ||
Net-Async-ArtNet | PEVANS | 2020-05-10T23:00:37 | No | No | No | 251 | 6 | 0 | 0 | 87.50 | No | 96.88 | 0 | ||
IO-Async-Loop-IO-Async | PEVANS | 2020-05-05T16:59:54 | No | No | No | 198 | 0 | 0 | 0 | 88.63 | No | 96.88 | 0 | ||
IO-Async-Loop-AnyEvent | PEVANS | 2020-05-05T16:50:44 | No | No | No | 0 | 206 | 0 | 0 | - | No | 96.88 | 0 | ||
IO-Async-Loop-POE | PEVANS | 2020-05-05T16:27:06 | No | No | No | 171 | 28 | 0 | 0 | 94.82 | No | 96.88 | 0 | ||
IO-Async-Loop-Mojo | PEVANS | 2020-05-05T16:26:56 | No | No | No | 316 | 1 | 0 | 0 | 93.33 | No | 96.88 | 2 | ||
IO-Async-Loop-Glib | PEVANS | 2020-05-05T16:26:44 | No | No | No | 246 | 6 | 0 | 0 | - | No | 96.88 | 3 | ||
IO-Async-Loop-Event | PEVANS | 2020-05-05T16:26:33 | No | No | No | 176 | 0 | 0 | 0 | 94.71 | No | 96.88 | 0 | ||
IO-Async-Loop-EV | PEVANS | 2020-05-05T16:26:22 | No | No | No | 174 | 6 | 0 | 0 | 94.71 | No | 96.88 | 0 | ||
IO-Async-Loop-Ppoll | PEVANS | 2020-05-05T16:25:12 | No | No | No | 198 | 0 | 0 | 0 | 93.97 | No | 96.88 | 0 | ||
Test-Metrics-Any | PEVANS | 2020-05-05T12:10:21 | No | No | No | 4450 | 14 | 0 | 0 | 98.82 | No | 96.88 | 0 | ||
IO-Async-Process-GracefulShutdown | PEVANS | 2019-11-26T00:39:04 | No | No | No | 20 | 2 | 0 | 0 | 97.56 | No | 96.88 | 0 | ||
IO-Handle-Packable | PEVANS | 2019-11-09T17:52:38 | No | No | No | 77 | 10 | 0 | 0 | 64.71 | No | 96.88 | 1 | ||
App-perlsh | PEVANS | 2019-09-17T22:26:46 | No | No | No | 271 | 0 | 0 | 0 | 38.30 | No | 96.88 | 0 | ||
Data-Bitfield | PEVANS | 2019-09-08T01:39:53 | No | No | No | 1432 | 5 | 0 | 0 | 84.62 | No | 96.88 | 19 | ||
Test-Refcount | PEVANS | 2019-06-26T10:31:40 | No | No | No | 7102 | 3 | 0 | 0 | 100.00 | No | 96.88 | 0 | ||
CPS | PEVANS | 2019-05-20T10:35:18 | No | No | No | 446 | 0 | 0 | 0 | 92.08 | No | 96.88 | 9 | ||
