App-Term-Jump
Showing information about App-Term-Jump version v0.04.32
released on 2015-05-04T23:00:08 by NKH.
licenses:
Issues: issues
Runtime Dependencies
Total: 18Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App-Term-Jump | NKH | 2015-05-04T23:00:08 | Add repo | Add repo | Add repo | 0 | 432 | 94 | 0 | - | Add dashboard | 96.88 | 0 | ||
Check-ISA | MANWAR | 2016-09-15T09:46:37 | GitHub | Add bugtracker | Add CI | perl_5 | 243 | 0 | 0 | 0 | 94.53 | Visit | 100.00 | 48 | |
Data-OptList | RJBS | 2023-05-06T21:26:55 | GitHub | GitHub |
GitHub Actions |
perl_5 | 827 | 0 | 0 | 5 | 98.31 | Add dashboard | 100.00 | 6314 | |
Data-TreeDumper | NKH | 2023-10-30T06:57:50 | Add repo | Add repo | Add repo | 154 | 3 | 0 | 0 | - | Add dashboard | 84.38 | 24 | ||
Data-TreeDumper-Utils | NKH | 2015-06-30T13:10:47 | Add repo | Add repo | Add repo | 419 | 93 | 0 | 0 | - | Add dashboard | 96.88 | 2 | ||
File-HomeDir | REHSACK | 2020-09-28T14:57:05 | GitHub | RT |
Travis |
perl_5 | 4833 | 0 | 3 | 2 | 41.85 | Add dashboard | 100.00 | 991 | |
File-Slurp | CAPOEIRAB | 2020-07-01T00:34:08 | GitHub | Add bugtracker |
GitHub Actions |
perl_5 | 5275 | 3 | 1 | 0 | 90.32 | Add dashboard | 100.00 | 1002 | |
File-Which | PLICEASE | 2021-05-07T10:55:36 | GitHub | GitHub |
GitHub Actions |
perl_5 | 248 | 0 | 0 | 0 | 82.18 | Add dashboard | 100.00 | 2944 | |
Params-Util | REHSACK | 2020-11-02T07:08:01 | GitHub | RT |
Travis |
perl_5 | 76 | 0 | 1 | 0 | 83.17 | Add dashboard | 96.88 | 6999 | |
Readonly | SANKO | 2016-06-10T17:05:16 | GitHub | GitHub |
GitHub Actions |
artistic_2 | 465 | 0 | 0 | 0 | 80.37 | Add dashboard | 100.00 | 1413 | |
Sort-Naturally | BINGOS | 2012-04-11T08:50:09 | GitHub | Add bugtracker | Add CI | perl_5 | 323 | 0 | 0 | 0 | 79.46 | Add dashboard | 100.00 | 338 | |
Sub-Exporter | RJBS | 2023-11-24T01:32:32 | GitHub | GitHub | Add CI | perl_5 | 204 | 1 | 0 | 6 | - | Add dashboard | 100.00 | 5735 | |
Sub-Install | RJBS | 2022-12-31T20:59:25 | GitHub | GitHub | Add CI | perl_5 | 2591 | 0 | 1 | 0 | 93.83 | Add dashboard | 100.00 | 6409 | |
Sub-Uplevel | DAGOLDEN | 2017-04-01T17:32:42 | GitHub | GitHub |
Travis |
perl_5 | 12633 | 1 | 6 | 0 | 97.39 | Add dashboard | 100.00 | 1296 | |
Term-Size | FERREIRA | 2021-01-14T19:08:25 | GitHub | GitHub | Add CI | perl_5 | 2734 | 104 | 2 | 16 | 50.00 | Add dashboard | 100.00 | 121 | |
Text-Pluralize | KVAIL | 2007-08-08T02:20:57 | Add repo | Add repo | Add repo | 4393 | 2 | 2 | 1 | 92.06 | Add dashboard | 93.75 | 10 | ||
Tie-IxHash | CHORNY | 2013-02-24T11:37:35 | GitHub | Add bugtracker | Add CI | perl_5 | 442 | 0 | 0 | 0 | 70.55 | Add dashboard | 93.75 | 1876 | |
Tree-Trie | AVIF | 2011-12-02T00:54:09 | Add repo | Add repo | Add repo | 4717 | 0 | 4 | 0 | 88.78 | Add dashboard | 90.62 | 8 |
Statistics
- Total: 18
- Has VCS: 13 ( 72% )
- - GitHub: 13
- - GitLab:
- Has CI: 7 ( 38% )
- - GitHub Actions: 4
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 3
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 9 ( 50% )