Bundle-STBEY
Showing information about Bundle-STBEY version 1.1
released on 2009-10-26T02:18:09 by STBEY.
licenses:
Issues: issues
Runtime Dependencies
Total: 8Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle-STBEY | STBEY | 2009-10-26T02:18:09 | Add repo | Add repo | Add repo | 118 | 0 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 0 | ||
Bit-Vector | STBEY | 2014-11-20T09:49:01 | Add repo | Add repo | Add repo | 331 | 0 | 1 | 0 | 49.69 | Add dashboard | 96.88 | 434 | ||
Carp-Clan | ETHER | 2019-09-14T17:11:00 | GitHub | RT |
Travis |
perl_5 | 8541 | 1 | 2 | 0 | 67.83 | Add dashboard | 100.00 | 2475 | |
Data-Locations | STBEY | 2009-10-08T06:35:04 | Add repo | Add repo | Add repo | 0 | 3 | 0 | 0 | 84.46 | Add dashboard | 96.88 | 2 | ||
Date-Calc | STBEY | 2015-03-07T20:24:35 | Add repo | Add repo | Add repo | 209 | 0 | 0 | 0 | 67.69 | Add dashboard | 96.88 | 293 | ||
Date-Calc-XS | STBEY | 2015-03-07T20:24:47 | Add repo | Add repo | Add repo | 2036 | 0 | 3 | 0 | 91.03 | Add dashboard | 100.00 | 2 | ||
Math-MatrixBool | STBEY | 2009-10-06T08:20:51 | Add repo | Add repo | Add repo | 2 | 0 | 0 | 0 | 25.83 | Add dashboard | 93.75 | 2 | ||
Set-IntRange | STBEY | 2009-10-06T08:20:58 | Add repo | Add repo | Add repo | 701 | 7 | 0 | 0 | 85.16 | Add dashboard | 93.75 | 4 |
Statistics
- Total: 8
- Has VCS: 1 ( 12% )
- - GitHub: 1
- - GitLab:
- Has CI: 1 ( 12% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 1
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 1 ( 12% )