Changes
Showing information about Changes version v0.4.0
released on 2026-04-24T13:12:07 by JDEGUEST.
licenses: perl_5
Repository: GitLab
Issues: issues
Runtime Dependencies
Total: 6| Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | Coverage | Dashboard | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| Changes | JDEGUEST | 2026-04-24T13:12:07 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 0 | |
| DateTime-Format-Lite | JDEGUEST | 2026-04-24T13:02:42 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 4 | |
| DateTime-Lite | JDEGUEST | 2026-04-24T09:45:13 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 6 | |
| DateTime-Locale-FromCLDR | JDEGUEST | 2026-04-16T06:21:52 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 7 | |
| Locale-Unicode-Data | JDEGUEST | 2026-04-23T12:38:12 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 8 | |
| Module-Generic | JDEGUEST | 2026-04-25T00:33:19 | GitLab | GitLab | Add CI | perl_5 | - | Add dashboard | 3 |
Statistics
- Total: 6
- Has VCS: 6 ( 100% )
- - GitHub:
- - GitLab: 6
- Has CI: 0 ( 0% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 0
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 6 ( 100% )