Crypt-CPace
Showing information about Crypt-CPace version 0.014
released on 2024-04-26T19:09:11 by ABBYPAN.
licenses: open_source
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 6Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypt-CPace | ABBYPAN | 2024-04-26T19:09:11 | GitHub | Add bugtracker | Add CI | open_source | 22 | 0 | 0 | 0 | - | Add dashboard | 93.75 | 0 | |
Crypt-OpenSSL-Base-Func | ABBYPAN | 2024-04-26T19:07:44 | GitHub | GitHub | Add CI | Add license | 22 | 81 | 44 | 0 | - | Add dashboard | 96.88 | 6 | |
Crypt-OpenSSL-Bignum | KMX | 2017-12-01T19:14:20 | GitHub | Add bugtracker | Add CI | perl_5 | 6638 | 32 | 709 | 0 | 78.69 | Add dashboard | 93.75 | 27 | |
Crypt-OpenSSL-EC | MIKEM | 2020-03-17T21:15:02 | No | No | No | 1294 | 0 | 3 | 0 | 71.05 | No | 100.00 | 8 | ||
Crypt-OpenSSL-Guess | AKIYM | 2022-02-11T08:53:54 | GitHub | GitHub |
Travis |
perl_5 | 3284 | 1 | 1 | 0 | 17.54 | Add dashboard | 100.00 | 7 | |
Crypt-OpenSSL-Hash2Curve | ABBYPAN | 2024-04-26T19:12:27 | GitHub | GitHub | Add CI | Add license | 22 | 0 | 0 | 0 | - | Add dashboard | 93.75 | 4 |
Statistics
- Total: 6
- Has VCS: 5 ( 83% )
- - GitHub: 5
- - GitLab:
- Has CI: 1 ( 16% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 1
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 3 ( 50% )