Crypt-EECDH
Showing information about Crypt-EECDH version 1.007
released on 2018-10-17T06:48:26 by HASH.
licenses:
Issues: issues
Runtime Dependencies
Total: 9Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypt-EECDH | HASH | 2018-10-17T06:48:26 | Add repo | Add repo | Add repo | 498 | 7 | 0 | 0 | 88.11 | Add dashboard | 100.00 | 2 | ||
Bytes-Random-Secure | DAVIDO | 2015-07-13T04:43:07 | Add repo | Add repo | Add repo | 402 | 0 | 0 | 0 | 94.44 | Add dashboard | 96.88 | 79 | ||
Crypt-Curve25519 | KARASIK | 2022-12-14T16:44:36 | Add repo | Add repo | Add repo | 804 | 0 | 0 | 0 | 95.11 | Add dashboard | ?? | 16 | ||
Crypt-EC_DSA | HASH | 2018-10-17T06:25:19 | Add repo | Add repo | Add repo | 593 | 1 | 0 | 0 | 86.61 | Add dashboard | 100.00 | 3 | ||
Crypt-Ed25519 | MLEHMANN | 2021-08-11T23:02:36 | No | No | No | 340 | 0 | 0 | 0 | 90.14 | No | ?? | 3 | ||
Crypt-Random-Seed | DANAJ | 2013-02-16T17:38:52 | GitHub | Add bugtracker |
Travis |
perl_5 | 402 | 0 | 0 | 0 | 51.19 | Add dashboard | 100.00 | 81 | |
Crypt-Random-TESHA2 | DANAJ | 2013-01-11T17:55:02 | GitHub | Add bugtracker |
Travis |
perl_5 | 401 | 0 | 0 | 0 | 89.21 | Add dashboard | ?? | 82 | |
Crypt-Rijndael | LEONT | 2021-04-01T21:36:33 | GitHub | GitHub |
Travis |
open_source | 269 | 0 | 0 | 0 | 92.33 | Add dashboard | 96.88 | 159 | |
Math-Random-ISAAC | JAWNSY | 2011-02-18T02:34:58 | GitHub | RT |
Appveyor Travis |
unrestricted | 446 | 0 | 0 | 0 | 96.19 | Add dashboard | 100.00 | 107 |
Statistics
- Total: 9
- Has VCS: 4 ( 44% )
- - GitHub: 4
- - GitLab:
- Has CI: 4 ( 44% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 4
- - CircleCI: 0
- - Appveyor: 1
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 2 ( 22% )