Crypt-Noise
Showing information about Crypt-Noise version 0.012
released on 2024-04-26T19:09:22 by ABBYPAN.
licenses: open_source
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 11Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypt-Noise | ABBYPAN | 2024-04-26T19:09:22 | GitHub | Add bugtracker | Add CI | open_source | 7 | 15 | 0 | 0 | - | Add dashboard | 93.75 | 0 | |
CBOR-XS | MLEHMANN | 2023-09-10T20:45:43 | No | No | No | 186 | 10 | 0 | 2 | - | No | 96.88 | 27 | ||
Crypt-OpenSSL-Base-Func | ABBYPAN | 2024-04-26T19:07:44 | GitHub | GitHub | Add CI | Add license | 22 | 81 | 44 | 0 | - | Add dashboard | 96.88 | 6 | |
Crypt-OpenSSL-Bignum | KMX | 2017-12-01T19:14:20 | GitHub | Add bugtracker | Add CI | perl_5 | 6638 | 32 | 709 | 0 | 78.69 | Add dashboard | 93.75 | 27 | |
Crypt-OpenSSL-EC | MIKEM | 2020-03-17T21:15:02 | No | No | No | 1294 | 0 | 3 | 0 | 71.05 | No | 100.00 | 8 | ||
Crypt-OpenSSL-Guess | AKIYM | 2022-02-11T08:53:54 | GitHub | GitHub |
Travis |
perl_5 | 3284 | 1 | 1 | 0 | 17.54 | Add dashboard | 100.00 | 7 | |
CryptX | MIK | 2024-09-08T16:12:50 | GitHub | GitHub |
Appveyor GitHub Actions Travis |
perl_5 | 190 | 4 | 0 | 0 | - | Add dashboard | 100.00 | 355 | |
Digest-HMAC | ARODLAND | 2021-04-01T14:16:06 | GitHub | RT | Add CI | perl_5 | 479 | 0 | 0 | 0 | 72.00 | Add dashboard | 96.88 | 1197 | |
Smart-Comments | NEILB | 2015-10-24T21:30:08 | GitHub | Add bugtracker | Add CI | perl_5 | 7299 | 2 | 1 | 3 | 75.76 | Add dashboard | 100.00 | 86 | |
Types-Serialiser | MLEHMANN | 2020-12-01T01:48:06 | No | No | No | 4578 | 0 | 2 | 0 | 77.19 | No | 93.75 | 1070 | ||
common-sense | MLEHMANN | 2020-04-02T07:54:39 | No | No | No | 5842 | 0 | 0 | 0 | 100.00 | No | 93.75 | 1497 |
Statistics
- Total: 11
- Has VCS: 7 ( 63% )
- - GitHub: 7
- - GitLab:
- Has CI: 2 ( 18% )
- - GitHub Actions: 1
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 2
- - CircleCI: 0
- - Appveyor: 1
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 4 ( 36% )