Game-Floppy
Showing information about Game-Floppy version 0.10
released on 2026-10-14T15:58:51 by LNATION.
licenses: artistic_2
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 7| Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | Coverage | Dashboard | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| Game-Floppy | LNATION | 2026-10-14T15:58:51 | GitHub | Add bugtracker | Add CI | artistic_2 | - | Add dashboard | 1 | |
| Devel-CallParser | LNATION | 2026-10-05T20:03:23 | Add repo | Add repo | Add repo | - | Add dashboard | 26 | ||
| Game-Terminal-Kit | LNATION | 2026-10-14T07:51:01 | Add repo | Add repo | Add repo | - | Add dashboard | 22 | ||
| HAMT | LNATION | 2026-10-15T06:01:45 | Add repo | Add repo | Add repo | - | Add dashboard | 25 | ||
| Object-Proto | LNATION | 2026-10-05T19:51:03 | Add repo | Add repo | Add repo | - | Add dashboard | 27 | ||
| Object-Proto-Sugar | LNATION | 2026-10-13T12:25:21 | Add repo | Add repo | Add repo | - | Add dashboard | 24 | ||
| State-Store | LNATION | 2026-10-14T06:31:53 | Add repo | Add repo | Add repo | - | Add dashboard | 23 |
Statistics
- Total: 7
- Has VCS: 1 ( 14% )
- - GitHub: 1
- - GitLab:
- Has CI: 0 ( 0% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 0
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 0 ( 0% )