Game-Theory-TwoPersonMatrix
Showing information about Game-Theory-TwoPersonMatrix version 0.2207
released on 2022-10-22T04:06:07 by GENE.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 9Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game-Theory-TwoPersonMatrix | GENE | 2022-10-22T04:06:07 | GitHub | Add bugtracker | No | perl_5 | 250 | 0 | 0 | 0 | 96.69 | Add dashboard | 100.00 | 0 | |
Algorithm-Combinatorics | FXN | 2012-02-10T23:00:53 | Add repo | Add repo | Add repo | 16810 | 9 | 35 | 0 | 85.04 | Add dashboard | 100.00 | 125 | ||
Array-Transpose | MRDVT | 2013-12-29T09:05:20 | Add repo | Add repo | Add repo | 3488 | 0 | 0 | 0 | 92.86 | Add dashboard | 100.00 | 3 | ||
List-SomeUtils | DROLSKY | 2022-12-11T04:38:34 | GitHub | GitHub | Azure Pipelines | perl_5 | 1751 | 0 | 1 | 0 | - | Add dashboard | 100.00 | 541 | |
List-Util-WeightedChoice | DSADINOFF | 2009-03-23T00:27:42 | Add repo | Add repo | Add repo | 4775 | 0 | 1 | 0 | 94.74 | Add dashboard | 96.88 | 3 | ||
Module-Implementation | DROLSKY | 2014-08-24T16:37:54 | GitHub | RT | Add CI | artistic_2 | 32597 | 5 | 16 | 0 | 91.27 | Add dashboard | 100.00 | 9008 | |
Module-Runtime | ZEFRAM | 2017-10-17T20:29:23 | repository | RT | Add CI | perl_5 | 490 | 0 | 0 | 1 | 95.24 | Add dashboard | 96.88 | 9855 | |
Params-Validate | DROLSKY | 2022-10-22T17:16:19 | GitHub | GitHub | Azure Pipelines | artistic_2 | 2791 | 0 | 4 | 0 | 65.06 | Add dashboard | 100.00 | 3884 | |
Try-Tiny | ETHER | 2024-08-16T22:25:06 | GitHub | RT |
Travis |
mit | 258 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 13183 |
Statistics
- Total: 9
- Has VCS: 6 ( 66% )
- - GitHub: 5
- - GitLab:
- Has CI: 3 ( 33% )
- - GitHub Actions: 0
- - Jenkins: 0
- - Azure Pipeline: 2
- - Travis-CI: 1
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 5 ( 55% )