Net-CalDAVTalk
Showing information about Net-CalDAVTalk version 0.18
released on 2026-08-30T23:47:51 by BRONG.
licenses:
Issues: issues
Runtime Dependencies
Total: 5| Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | Coverage | Dashboard | Reverse |
|---|---|---|---|---|---|---|---|---|---|---|
| Net-CalDAVTalk | BRONG | 2026-08-30T23:47:51 | Add repo | Add repo | Add repo | - | Add dashboard | 0 | ||
| Net-DAVTalk | BRONG | 2026-08-30T23:48:13 | Add repo | Add repo | Add repo | - | Add dashboard | 2 | ||
| Text-JSCalendar | BRONG | 2026-08-30T23:48:24 | Add repo | Add repo | Add repo | - | Add dashboard | 1 | ||
| Text-VCardFast | BRONG | 2026-08-30T23:14:10 | Add repo | Add repo | Add repo | - | Add dashboard | 4 | ||
| URI | OALDERS | 2026-09-03T22:50:00 | GitHub | GitHub |
GitHub Actions |
perl_5 | - | Visit | 24 |
Statistics
- Total: 5
- Has VCS: 1 ( 20% )
- - GitHub: 1
- - GitLab:
- Has CI: 1 ( 20% )
- - GitHub Actions: 1
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 0
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 1 ( 20% )