POE-Component-Client-NNTP-Tail
Showing information about POE-Component-Client-NNTP-Tail version 0.04
released on 2019-12-05T19:58:21 by BINGOS.
licenses: apache_2_0
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 14Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POE-Component-Client-NNTP-Tail | BINGOS | 2019-12-05T19:58:21 | GitHub | GitHub | Add CI | apache_2_0 | 275 | 0 | 0 | 0 | 69.64 | Add dashboard | 100.00 | 1 | |
Carp-POE | HINRIK | 2011-11-23T18:33:57 | GitHub | RT | Add CI | perl_5 | 1768 | 2 | 5 | 1 | 88.89 | Add dashboard | 100.00 | 4 | |
IO-Pipely | RCAPUTO | 2021-12-14T01:57:26 | GitHub | RT | Add CI | perl_5 | 2065 | 0 | 0 | 1 | 34.44 | Add dashboard | 100.00 | 577 | |
IO-Tty | TODDR | 2023-12-28T17:58:49 | GitHub | GitHub |
GitHub Actions |
perl_5 | 168 | 0 | 0 | 11 | - | Visit | 100.00 | 1904 | |
Module-Implementation | DROLSKY | 2014-08-24T16:37:54 | GitHub | RT | Add CI | artistic_2 | 32597 | 5 | 16 | 0 | 91.27 | Add dashboard | 100.00 | 9003 | |
Module-Runtime | ZEFRAM | 2017-10-17T20:29:23 | repository | RT | Add CI | perl_5 | 490 | 0 | 0 | 1 | 95.24 | Add dashboard | 96.88 | 9850 | |
POE | BINGOS | 2022-03-23T12:47:09 | GitHub | Add bugtracker | Add CI | perl_5 | 1725 | 73 | 1 | 0 | - | Add dashboard | 100.00 | 570 | |
POE-Component-Client-NNTP | BINGOS | 2011-08-18T20:45:33 | GitHub | Add bugtracker | Add CI | perl_5 | 6 | 0 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 5 | |
POE-Component-Pluggable | BINGOS | 2017-02-20T13:38:36 | GitHub | Add bugtracker | Add CI | perl_5 | 6 | 0 | 0 | 0 | 43.64 | Add dashboard | 100.00 | 9 | |
POE-Component-Server-NNTP | BINGOS | 2016-04-23T06:33:21 | GitHub | Add bugtracker | Add CI | perl_5 | 4 | 0 | 0 | 0 | 71.75 | Add dashboard | 100.00 | 2 | |
POE-Test-Loops | RCAPUTO | 2014-11-03T18:39:51 | GitHub | RT | Add CI | perl_5 | 378 | 0 | 0 | 0 | 27.98 | Add dashboard | 96.88 | 572 | |
Params-Validate | DROLSKY | 2022-10-22T17:16:19 | GitHub | GitHub | Azure Pipelines | artistic_2 | 2791 | 0 | 4 | 0 | 65.06 | Add dashboard | 100.00 | 3883 | |
Task-Weaken | ETHER | 2018-04-19T15:28:26 | GitHub | RT |
Travis |
perl_5 | 9838 | 0 | 4 | 0 | 100.00 | Add dashboard | 100.00 | 2831 | |
Try-Tiny | ETHER | 2024-08-16T22:25:06 | GitHub | RT |
Travis |
mit | 258 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 13177 |
Statistics
- Total: 14
- Has VCS: 14 ( 100% )
- - GitHub: 13
- - GitLab:
- Has CI: 4 ( 28% )
- - GitHub Actions: 1
- - Jenkins: 0
- - Azure Pipeline: 1
- - Travis-CI: 2
- - CircleCI: 0
- - Appveyor: 0
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 10 ( 71% )