Sah-SchemaBundle-Perl
Showing information about Sah-SchemaBundle-Perl version 0.050
released on 2024-04-02T00:05:40 by PERLANCAR.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 85Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sah-SchemaBundle-Perl | PERLANCAR | 2024-04-02T00:05:40 | GitHub | RT | No | perl_5 | 53 | 72 | 0 | 1 | - | Add dashboard | ?? | 150 | |
B-Hooks-EndOfScope | ETHER | 2024-02-27T23:49:54 | GitHub | RT |
Travis |
perl_5 | - | Add dashboard | 100.00 | 6954 | |||||
Capture-Tiny | DAGOLDEN | 2018-04-22T07:09:08 | GitHub | GitHub |
Travis |
apache_2_0 | 8326 | 8 | 5 | 0 | - | Add dashboard | 100.00 | 3256 | |
Class-Data-Inheritable | RSHERER | 2021-07-30T22:58:12 | Add repo | Add repo | Add repo | 4669 | 0 | 2 | 0 | 97.30 | Add dashboard | 96.88 | 4513 | ||
Class-Inspector | PLICEASE | 2019-07-19T12:36:51 | GitHub | GitHub | Add CI | perl_5 | 7895 | 1 | 5 | 0 | 85.53 | Add dashboard | 100.00 | 6978 | |
Class-Singleton | SHAY | 2020-12-02T08:42:52 | GitHub | Add bugtracker | Add CI | perl_5 | 337 | 0 | 1 | 0 | 86.05 | Add dashboard | 100.00 | 3179 | |
Clone | ATOOMIC | 2024-08-17T18:41:37 | GitHub | GitHub |
GitHub Actions |
perl_5 | 208 | 0 | 0 | 0 | - | Visit | 100.00 | 9546 | |
Complete-Common | PERLANCAR | 2016-01-07T11:57:47 | GitHub | RT | No | perl_5 | 423 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 744 | |
Complete-File | PERLANCAR | 2021-06-04T00:05:48 | GitHub | GitHub | No | perl_5 | 3518 | 0 | 0 | 2 | 80.00 | Add dashboard | 100.00 | 636 | |
Complete-Module | PERLANCAR | 2023-07-02T16:53:48 | GitHub | RT | No | perl_5 | 127 | 0 | 0 | 1 | - | Add dashboard | 100.00 | 207 | |
Complete-Path | PERLANCAR | 2021-04-11T02:36:12 | GitHub | GitHub | No | perl_5 | 3710 | 0 | 0 | 1 | - | Add dashboard | 100.00 | 659 | |
Complete-Util | PERLANCAR | 2024-01-23T08:41:21 | GitHub | RT | No | perl_5 | 137 | 0 | 0 | 1 | - | Add dashboard | 100.00 | 740 | |
Data-Cmp | PERLANCAR | 2021-09-07T00:06:18 | GitHub | GitHub | No | perl_5 | 3839 | 0 | 1 | 1 | 92.29 | Add dashboard | 100.00 | 679 | |
Data-Dmp | PERLANCAR | 2022-08-28T13:59:36 | GitHub | RT | No | perl_5 | 2515 | 0 | 0 | 4 | 87.19 | Add dashboard | 100.00 | 771 | |
Data-Dump | GARU | 2021-06-26T04:05:25 | GitHub | GitHub | Add CI | perl_5 | 4373 | 11 | 2 | 0 | 90.04 | Add dashboard | 90.62 | 2082 | |
Data-ModeMerge | PERLANCAR | 2021-08-15T11:44:11 | GitHub | RT | No | perl_5 | 3719 | 0 | 0 | 1 | 88.14 | Add dashboard | 100.00 | 684 | |
Data-Sah | PERLANCAR | 2024-02-16T10:01:15 | GitHub | RT | No | perl_5 | 194 | 0 | 0 | 1 | - | Add dashboard | 100.00 | 664 | |
Data-Sah-Coerce | PERLANCAR | 2023-10-24T02:16:28 | GitHub | RT | No | perl_5 | 177 | 0 | 0 | 3 | - | Add dashboard | 100.00 | 665 | |
Data-Sah-DefaultValue | PERLANCAR | 2024-01-17T02:27:15 | GitHub | RT | No | perl_5 | 241 | 0 | 0 | 1 | - | Add dashboard | 100.00 | 665 | |
Data-Sah-Filter | PERLANCAR | 2024-07-22T00:05:14 | GitHub | RT | No | perl_5 | - | Add dashboard | 100.00 | 668 | |||||
Data-Sah-Normalize | PERLANCAR | 2021-07-29T15:57:55 | GitHub | RT | No | perl_5 | 3933 | 0 | 0 | 2 | 75.50 | Add dashboard | 100.00 | 753 | |
Data-Sah-Resolve | PERLANCAR | 2021-07-29T16:02:29 | GitHub | RT | No | perl_5 | 3836 | 0 | 0 | 2 | 33.33 | Add dashboard | 100.00 | 680 | |
DateTime | DROLSKY | 2023-11-06T05:14:16 | GitHub | GitHub | Add CI | artistic_2 | 156 | 3 | 0 | 0 | - | Add dashboard | 96.88 | 3142 | |
DateTime-Format-Natural | SCHUBIGER | 2023-10-05T14:54:48 | GitHub | Add bugtracker | Add CI | perl_5 | 328 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 371 | |
DateTime-HiRes | DROLSKY | 2020-07-26T22:47:50 | GitHub | GitHub | Azure Pipelines | perl_5 | 2424 | 14 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 376 | |
DateTime-Locale | DROLSKY | 2024-07-27T23:06:58 | GitHub | GitHub | Azure Pipelines | perl_5 | - | Add dashboard | 100.00 | 3146 | |||||
DateTime-TimeZone | DROLSKY | 2024-09-07T16:37:51 | GitHub | GitHub | Azure Pipelines | perl_5 | 205 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 3149 | |
Devel-StackTrace | DROLSKY | 2024-01-08T04:48:56 | GitHub | GitHub |
Appveyor Travis |
artistic_2 | 133 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 7661 | |
Dist-CheckConflicts | DOY | 2014-04-03T14:58:28 | GitHub | GitHub |
Travis |
perl_5 | 458 | 0 | 0 | 0 | 95.48 | Add dashboard | 100.00 | 8138 | |
Eval-Closure | DOY | 2016-05-29T04:44:19 | GitHub | GitHub |
Travis |
perl_5 | 464 | 0 | 1 | 0 | 87.65 | Add dashboard | 100.00 | 6057 | |
Exception-Class | DROLSKY | 2021-05-02T17:24:43 | GitHub | GitHub | Azure Pipelines | perl_5 | 4500 | 0 | 1 | 0 | 85.57 | Add dashboard | 100.00 | 4021 | |
Exporter-Tiny | TOBYINK | 2023-03-31T14:41:26 | GitHub | GitHub |
GitHub Actions |
perl_5 | 1797 | 0 | 0 | 0 | 74.57 | Visit | 100.00 | 5235 | |
File-ShareDir | REHSACK | 2020-10-21T06:15:18 | GitHub | RT |
Travis |
perl_5 | 5282 | 2 | 6 | 0 | 77.38 | Add dashboard | 100.00 | 6491 | |
File-ShareDir-Tarball | YANICK | 2013-01-14T04:40:34 | GitHub | RT | Add CI | perl_5 | 375 | 0 | 0 | 0 | 78.26 | Add dashboard | 100.00 | 682 | |
File-Slurper | LEONT | 2022-12-16T15:09:28 | GitHub | RT | Add CI | perl_5 | 2485 | 0 | 0 | 1 | 77.93 | Add dashboard | 100.00 | 919 | |
File-Which | PLICEASE | 2021-05-07T10:55:36 | GitHub | GitHub |
GitHub Actions |
perl_5 | 248 | 0 | 0 | 0 | 82.18 | Add dashboard | 100.00 | 2944 | |
File-chdir | DAGOLDEN | 2016-10-07T20:59:47 | GitHub | GitHub | Add CI | perl_5 | 537 | 0 | 0 | 0 | 85.71 | Add dashboard | 100.00 | 1380 | |
IO-Tty | TODDR | 2023-12-28T17:58:49 | GitHub | GitHub |
GitHub Actions |
perl_5 | 168 | 0 | 0 | 11 | - | Visit | 100.00 | 1904 | |
IPC-Run | TODDR | 2023-10-03T01:09:01 | GitHub | GitHub |
GitHub Actions |
perl_5 | 361 | 20 | 0 | 0 | 63.75 | Visit | 100.00 | 1262 | |
IPC-System-Options | PERLANCAR | 2023-07-01T00:05:13 | GitHub | RT | No | perl_5 | 111 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 726 | |
JSON | ISHIGAKI | 2022-10-09T00:11:31 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 2763 | 1 | 1 | 0 | 78.76 | Add dashboard | 100.00 | 3238 | |
JSON-MaybeXS | ETHER | 2024-08-10T20:23:23 | GitHub | RT |
Travis |
perl_5 | - | Add dashboard | 100.00 | 4071 | |||||
JavaScript-QuickJS | FELIPE | 2024-02-14T18:56:44 | GitHub | GitHub |
GitHub Actions |
perl_5 | 178 | 0 | 15 | 1 | - | Add dashboard | 100.00 | 667 | |
Language-Expr | PERLANCAR | 2016-07-03T04:36:51 | GitHub | RT | No | perl_5 | 350 | 1 | 0 | 0 | 63.22 | Add dashboard | 96.88 | 666 | |
Lingua-EN-Numbers-Ordinate | NEILB | 2021-03-23T11:57:02 | GitHub | Add bugtracker | Add CI | perl_5 | 3400 | 0 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 680 | |
List-MoreUtils | REHSACK | 2020-10-21T14:55:08 | GitHub | RT |
Travis |
apache_2_0 | 5498 | 3 | 1 | 0 | - | Add dashboard | 100.00 | 3156 | |
List-MoreUtils-XS | REHSACK | 2020-10-21T07:11:32 | GitHub | RT |
Travis |
apache_2_0 | 4780 | 0 | 6 | 0 | 65.28 | Add dashboard | 100.00 | 3157 | |
Log-ger | PERLANCAR | 2024-02-23T01:58:36 | GitHub | RT | No | perl_5 | 52 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 1229 | |
MRO-Compat | HAARG | 2022-01-06T15:22:06 | GitHub | RT |
Travis |
perl_5 | 3823 | 0 | 3 | 0 | 17.13 | Add dashboard | 100.00 | 6848 | |
Mo | TINITA | 2016-07-06T22:11:23 | GitHub | GitHub |
Travis |
perl_5 | 416 | 0 | 0 | 0 | 93.85 | Add dashboard | 93.75 | 780 | |
Module-Implementation | DROLSKY | 2014-08-24T16:37:54 | GitHub | RT | Add CI | artistic_2 | 32597 | 5 | 16 | 0 | 91.27 | Add dashboard | 100.00 | 9008 | |
Module-Installed-Tiny | PERLANCAR | 2022-09-28T10:18:02 | GitHub | RT | No | perl_5 | 2104 | 3 | 0 | 0 | 52.26 | Add dashboard | 100.00 | 704 | |
Module-Path-More | PERLANCAR | 2021-07-20T02:06:38 | GitHub | RT | No | perl_5 | 3249 | 0 | 1 | 4 | 76.09 | Add dashboard | 100.00 | 177 | |
Module-Release-Select | PERLANCAR | 2023-01-15T01:35:35 | GitHub | RT | No | perl_5 | 372 | 0 | 0 | 3 | - | Add dashboard | 100.00 | 152 | |
Module-Runtime | ZEFRAM | 2017-10-17T20:29:23 | repository | RT | Add CI | perl_5 | 490 | 0 | 0 | 1 | 95.24 | Add dashboard | 96.88 | 9855 | |
Nodejs-Util | PERLANCAR | 2018-03-21T16:15:35 | GitHub | RT | No | perl_5 | 8187 | 0 | 3 | 9 | 51.40 | Add dashboard | 100.00 | 674 | |
PERLANCAR-Module-List | PERLANCAR | 2019-11-04T00:05:12 | GitHub | RT | No | perl_5 | 4570 | 21 | 0 | 0 | 66.79 | Add dashboard | 96.88 | 179 | |
Package-Stash | ETHER | 2022-02-21T05:40:20 | GitHub | RT |
Travis |
perl_5 | 3985 | 0 | 4 | 1 | 89.73 | Add dashboard | 100.00 | 8136 | |
Params-Validate | DROLSKY | 2022-10-22T17:16:19 | GitHub | GitHub | Azure Pipelines | artistic_2 | 2791 | 0 | 4 | 0 | 65.06 | Add dashboard | 100.00 | 3884 | |
Params-ValidationCompiler | DROLSKY | 2023-01-07T16:07:25 | GitHub | GitHub | Azure Pipelines | artistic_2 | 248 | 0 | 1 | 0 | 89.71 | Add dashboard | 100.00 | 3402 | |
Proc-ChildError | PERLANCAR | 2016-01-06T08:02:40 | GitHub | RT | No | perl_5 | 424 | 0 | 0 | 0 | 100.00 | Add dashboard | 100.00 | 731 | |
Regexp-Grammars | DCONWAY | 2022-09-15T01:31:42 | Add repo | Add repo | Add repo | 2215 | 35 | 0 | 3 | 61.57 | Add dashboard | 100.00 | 695 | ||
Regexp-Pattern-Perl | PERLANCAR | 2022-09-24T00:06:15 | GitHub | RT | No | perl_5 | 2133 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 308 | |
Regexp-Stringify | PERLANCAR | 2016-10-28T23:18:31 | GitHub | RT | No | perl_5 | 464 | 0 | 0 | 0 | 93.33 | Add dashboard | 100.00 | 779 | |
Regexp-Util | TOBYINK | 2018-08-03T14:57:15 | GitHub | RT | Add CI | perl_5 | 6654 | 15 | 35 | 0 | 44.07 | Visit | 100.00 | 164 | |
Role-Tiny | HAARG | 2021-01-24T02:49:55 | GitHub | RT |
Travis |
perl_5 | 4766 | 0 | 2 | 0 | 90.68 | Add dashboard | 100.00 | 7485 | |
Sah-Schemas-JSON | PERLANCAR | 2023-02-09T00:06:07 | GitHub | RT | No | perl_5 | 48 | 0 | 0 | 1 | - | Add dashboard | 96.88 | 151 | |
Scalar-Util-Numeric-PP | PERLANCAR | 2016-01-21T19:52:42 | GitHub | RT | No | perl_5 | 314 | 0 | 0 | 0 | 96.63 | Add dashboard | 100.00 | 670 | |
Specio | DROLSKY | 2022-06-11T16:32:27 | GitHub | GitHub | Azure Pipelines | artistic_2 | 3927 | 4 | 0 | 0 | 91.85 | Add dashboard | 100.00 | 3413 | |
String-Escape | EVO | 2010-02-01T23:33:50 | Add repo | Add repo | Add repo | 198 | 0 | 0 | 0 | 84.06 | Add dashboard | 100.00 | 213 | ||
String-ShellQuote | ROSCH | 2010-06-11T20:18:11 | Add repo | Add repo | Add repo | 439 | 0 | 1 | 0 | 71.11 | Add dashboard | 87.50 | 846 | ||
String-Wildcard-Bash | PERLANCAR | 2022-10-24T00:05:57 | GitHub | RT | No | perl_5 | 1658 | 0 | 0 | 4 | 91.03 | Add dashboard | 100.00 | 631 | |
Sub-Exporter-Progressive | FREW | 2016-10-21T15:49:03 | GitHub | GitHub |
Travis |
perl_5 | 11854 | 3 | 8 | 0 | 86.99 | Add dashboard | 100.00 | 8063 | |
Sub-Identify | RGARCIA | 2017-04-11T07:18:17 | GitHub | Add bugtracker | Add CI | perl_5 | 11217 | 3 | 27 | 3 | 80.00 | Add dashboard | 100.00 | 5671 | |
Sub-Quote | HAARG | 2023-01-20T10:28:03 | GitHub | RT |
Appveyor Travis |
perl_5 | 2323 | 0 | 1 | 0 | 92.11 | Add dashboard | 100.00 | 7019 | |
Test-Fatal | RJBS | 2022-12-31T21:42:00 | GitHub | GitHub | Add CI | perl_5 | 2607 | 0 | 1 | 0 | 89.52 | Add dashboard | 100.00 | 3520 | |
Text-sprintfn | PERLANCAR | 2020-01-01T00:06:08 | GitHub | RT | No | perl_5 | 4471 | 0 | 0 | 11 | 96.61 | Add dashboard | 100.00 | 676 | |
Tie-IxHash | CHORNY | 2013-02-24T11:37:35 | GitHub | Add bugtracker | Add CI | perl_5 | 442 | 0 | 0 | 0 | 70.55 | Add dashboard | 93.75 | 1876 | |
Time-Duration-Parse-AsHash | PERLANCAR | 2017-01-02T09:27:22 | GitHub | RT | No | perl_5 | 405 | 0 | 0 | 0 | 87.93 | Add dashboard | 96.88 | 669 | |
Try-Tiny | ETHER | 2024-08-16T22:25:06 | GitHub | RT |
Travis |
mit | 258 | 0 | 0 | 0 | - | Add dashboard | 100.00 | 13183 | |
UUID-Tiny | CAUGUSTIN | 2013-08-22T15:29:04 | Add repo | Add repo | Add repo | 366 | 0 | 0 | 0 | 90.48 | Add dashboard | 100.00 | 931 | ||
boolean | INGY | 2016-07-08T17:14:57 | GitHub | GitHub |
Travis |
perl_5 | 380 | 1 | 0 | 0 | 80.77 | Add dashboard | 100.00 | 1041 | |
namespace-autoclean | ETHER | 2019-08-24T17:08:03 | GitHub | RT |
Travis |
perl_5 | 7099 | 105 | 4 | 1 | 85.25 | Add dashboard | 100.00 | 5553 | |
namespace-clean | RIBASUSHI | 2016-05-18T02:27:42 | GitHub | RT | Add CI | perl_5 | 12343 | 18 | 13 | 28 | 92.59 | Add dashboard | 96.88 | 6824 | |
subroutines | PERLANCAR | 2018-12-16T00:07:29 | GitHub | RT | No | perl_5 | 7307 | 0 | 0 | 0 | - | Add dashboard | 96.88 | 666 |
Statistics
- Total: 85
- Has VCS: 80 ( 94% )
- - GitHub: 79
- - GitLab:
- Has CI: 32 ( 37% )
- - GitHub Actions: 7
- - Jenkins: 0
- - Azure Pipeline: 7
- - Travis-CI: 19
- - CircleCI: 0
- - Appveyor: 2
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 75 ( 88% )