WebService-Hydra
Showing information about WebService-Hydra version 0.003
released on 2024-10-07T10:21:52 by DERIV.
licenses: perl_5
Repository: GitHub
Issues: issues
Runtime Dependencies
Total: 14Name | MetaCPAN | Author | Date | VCS | Issues | CI | Licenses | CT Pass | CT Fail | CT Unknown | CT NA | Coverage | Dashboard | Kwalitee | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WebService-Hydra | DERIV | 2024-10-07T10:21:52 | GitHub | GitHub | Add CI | perl_5 | - | Add dashboard | 96.88 | 0 | |||||
Class-Inspector | PLICEASE | 2019-07-19T12:36:51 | GitHub | GitHub | Add CI | perl_5 | 7895 | 1 | 5 | 0 | 85.53 | Add dashboard | 100.00 | 6978 | |
Crypt-JWT | MIK | 2023-10-03T10:20:23 | GitHub | GitHub |
Appveyor Travis |
perl_5 | 314 | 0 | 0 | 0 | 78.39 | Add dashboard | 100.00 | 33 | |
CryptX | MIK | 2024-10-07T13:31:29 | GitHub | GitHub |
Appveyor GitHub Actions Travis |
perl_5 | - | Add dashboard | 100.00 | 355 | |||||
File-ShareDir | REHSACK | 2020-10-21T06:15:18 | GitHub | RT |
Travis |
perl_5 | 5282 | 2 | 6 | 0 | 77.38 | Add dashboard | 100.00 | 6491 | |
JSON | ISHIGAKI | 2022-10-09T00:11:31 | GitHub | GitHub |
GitHub Actions Travis |
perl_5 | 2763 | 1 | 1 | 0 | 78.76 | Add dashboard | 100.00 | 3238 | |
JSON-MaybeUTF8 | TEAM | 2021-04-27T09:01:09 | GitHub | GitHub | Add CI | perl_5 | 2006 | 0 | 0 | 1 | 88.06 | Add dashboard | ?? | 38 | |
JSON-MaybeXS | ETHER | 2024-08-10T20:23:23 | GitHub | RT |
Travis |
perl_5 | - | Add dashboard | 100.00 | 4071 | |||||
Log-Any | PREACTION | 2023-08-17T15:53:05 | GitHub | GitHub | Add CI | perl_5 | 279 | 41 | 0 | 0 | - | Add dashboard | 96.88 | 894 | |
Object-Pad | PEVANS | 2024-09-20T18:08:10 | No | No | No | 172 | 17 | 0 | 1 | - | No | 96.88 | 171 | ||
Syntax-Keyword-Try | PEVANS | 2024-08-29T16:03:08 | No | No | No | 206 | 0 | 0 | 0 | - | No | 96.88 | 303 | ||
Unicode-UTF8 | CHANSEN | 2017-04-11T21:42:22 | GitHub | Add bugtracker | Add CI | perl_5 | 319 | 46 | 0 | 0 | 100.00 | Add dashboard | ?? | 90 | |
XS-Parse-Keyword | PEVANS | 2024-09-03T14:05:34 | No | No | No | 174 | 0 | 3 | 2 | - | No | 96.88 | 446 | ||
XS-Parse-Sublike | PEVANS | 2024-10-08T15:21:00 | No | No | No | - | No | 96.88 | 199 |
Statistics
- Total: 14
- Has VCS: 10 ( 71% )
- - GitHub: 10
- - GitLab:
- Has CI: 5 ( 35% )
- - GitHub Actions: 2
- - Jenkins: 0
- - Azure Pipeline: 0
- - Travis-CI: 5
- - CircleCI: 0
- - Appveyor: 2
- - GitLab Pipeline: 0
- - Bitbucket Pipelines: 0
- Has Bugz: 9 ( 64% )